U13, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U13
(Feb 02-Feb 04)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201101323104+60.7142-6 (W)42-0 (W)62-2 (T)3
210810185500.5002-3 (W)42-0 (L)21-2 (W)4
111611175500.5002-3 (L)20-1 (W)62-2 (T)3
03006639-60.2502-6 (L)20-1 (L)21-2 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201101424123+90.8002-2 (T)30-1 (W)69-1 (W)5
2108122042+20.6672-1 (W)30-1 (L)22-0 (W)7
11169157700.5002-2 (T)35-3 (W)52-0 (L)1
030055516-110.2382-1 (L)35-3 (L)19-1 (L)1
* = Bonus Points
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDGE - Ridgetown Arena, 180 Main St E, Ridgetown, ON