U11, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U11
(Feb 02-Feb 04)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300121628153+120.8339-1 (W)60-3 (W)72-3 (W)3
21081624103+70.7690-5 (W)80-3 (L)15-0 (W)7
120411158800.5000-5 (L)00-6 (W)82-3 (L)3
030011120-190.0489-1 (L)00-6 (L)05-0 (L)1
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300121931201+190.95211-0 (W)80-1 (W)68-1 (W)5
1116121832+10.6000-2 (W)70-1 (L)21-1 (T)3
11161016512-70.29411-0 (L)00-4 (W)71-1 (T)3
030033114-130.0670-2 (L)10-4 (L)18-1 (L)1
* = Bonus Points
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDGE - Ridgetown Arena, 180 Main St E, Ridgetown, ON