Novice, Divisions, 2019 Dresden Kinsmen Cup - Novice & Bantam Tournament, 2018-2019 (Dresden Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
(Feb 01-Feb 03)
Novice Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21048.512.593+60.7501-3 (L)15-0 (W)3.50-3 (W)4
2104610167+90.6961-3 (W)23-5 (L)11-10 (W)3
2104596600.5000-1 (W)33-5 (W)20-3 (L)0
03001.51.5116-150.0590-1 (L)15-0 (L)0.51-10 (L)0
* = Bonus Points
Novice Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915204+160.8339-0 (W)44-2 (W)22-7 (W)3
11136.59.587+10.5333-3 (T)1.54-2 (L)13-0 (W)4
120224415-110.2119-0 (L)04-3 (W)23-0 (L)0
02112.53.5814-60.3643-3 (T)1.54-3 (L)12-7 (L)0
* = Bonus Points
Quarter Finals
No games in this division
Semi Finals
Sun, Feb 03
Finals
No games in this division
Full Schedule