Bantam, Divisions, 2019 Dresden Kinsmen Cup - Novice & Bantam Tournament, 2018-2019 (Dresden Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
(Feb 01-Feb 03)
Bantam
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
20046.510.5101+90.9095-1 (W)2.55-0 (W)4
10133.56.565+10.5453-3 (T)1.52-3 (W)2
10133.46.495+40.6435-1 (W)24-4 (T)1.4
0022357700.5003-3 (T)1.54-4 (T)1.5
11022.54.565+10.5452-4 (W)1.52-3 (L)1
02002239-60.2505-1 (L)0.52-4 (L)1.5
020011110-90.0915-1 (L)15-0 (L)0
* = Bonus Points
Quarter Finals
Sat, Feb 02
Semi Finals
Sun, Feb 03
Finals
Sun, Feb 03
Full Schedule