Bantam, Divisions, Dresden Kinsmen Cup, 2019-2020 (Dresden Minor Hockey)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Bantam
Bantam Division A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30067.513.5156+90.7143-7 (W)2.51-5 (W)32-3 (W)2
21044.58.5108+20.5562-3 (W)1.55-3 (W)22-3 (L)1
12024.56.59900.5002-3 (L)1.51-5 (L)06-1 (W)3
03001.51.5718-110.2803-7 (L)0.55-3 (L)16-1 (L)0
* = Bonus Points
Bantam Division B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5137+60.6506-3 (W)23-5 (W)2.51-2 (W)2
2104711168+80.6673-6 (W)2.53-5 (L)0.50-7 (W)4
12024.56.51211+10.5223-6 (L)0.58-3 (W)31-2 (L)1
030011621-150.2226-3 (L)18-3 (L)00-7 (L)0
* = Bonus Points
Semi Finals
Sun, Feb 02
Finals
Sun, Feb 02
Full Schedule