Pool A, U11, Divisions, Kinsmen Cup, 2021-2022 (Dresden Minor Hockey)

This Tournament is part of the 2021-2022 season, which is not set as the current season.
U11 (Feb 04-Feb 06)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*
2004610161+150.9413-1 (W)20-13 (W)4
200448115+60.6885-3 (W)22-6 (W)2
11025763+30.6673-1 (L)15-0 (W)4
11023.55.587+10.5335-3 (L)15-2 (W)2.5
110235126+60.66712-1 (W)35-0 (L)0
02001.51.5411-70.2675-2 (L)0.52-6 (L)1
020000125-240.03812-1 (L)00-13 (L)0
* = Bonus Points
Fri, Feb 04
Sat, Feb 05