Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 167 | 63 | 71 | 33 | 493 | 531 | 85 | 28 | 37 | 20 | 239 | 256 | 82 | 35 | 34 | 13 | 254 | 275 |
---|
Tournament | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 169 | 63 | 73 | 33 | 496 | 538 | 87 | 28 | 39 | 20 | 242 | 263 | 82 | 35 | 34 | 13 | 254 | 275 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 14 | 11 | 3 | 0 | 124 | 34 | 7 | 5 | 2 | 0 | 60 | 19 | 7 | 6 | 1 | 0 | 64 | 15 |
---|
U11 White | 14 | 6 | 7 | 1 | 45 | 50 | 8 | 3 | 4 | 1 | 24 | 25 | 6 | 3 | 3 | 0 | 21 | 25 |
---|
U13 B | 14 | 9 | 4 | 1 | 50 | 35 | 7 | 4 | 2 | 1 | 19 | 15 | 7 | 5 | 2 | 0 | 31 | 20 |
---|
U13 B2 | 14 | 2 | 8 | 4 | 22 | 53 | 7 | 1 | 4 | 2 | 10 | 28 | 7 | 1 | 4 | 2 | 12 | 25 |
---|
U13 White | 14 | 4 | 8 | 2 | 34 | 64 | 6 | 2 | 2 | 2 | 13 | 18 | 8 | 2 | 6 | 0 | 21 | 46 |
---|
U15 B2 | 14 | 1 | 13 | 0 | 11 | 87 | 7 | 0 | 7 | 0 | 6 | 45 | 7 | 1 | 6 | 0 | 5 | 42 |
---|
U18 B | 13 | 3 | 9 | 1 | 25 | 44 | 6 | 1 | 5 | 0 | 11 | 19 | 7 | 2 | 4 | 1 | 14 | 25 |
---|
U15 B | 12 | 7 | 4 | 1 | 38 | 30 | 7 | 4 | 3 | 0 | 23 | 19 | 5 | 3 | 1 | 1 | 15 | 11 |
---|
U15 White | 11 | 5 | 6 | 0 | 30 | 31 | 6 | 2 | 4 | 0 | 12 | 16 | 5 | 3 | 2 | 0 | 18 | 15 |
---|
U11 Maroon | 10 | 6 | 4 | 0 | 47 | 38 | 4 | 2 | 2 | 0 | 25 | 16 | 6 | 4 | 2 | 0 | 22 | 22 |
---|
U18 Maroon | 8 | 7 | 1 | 0 | 50 | 20 | 5 | 4 | 1 | 0 | 30 | 13 | 3 | 3 | 0 | 0 | 20 | 7 |
---|
U18 White | 8 | 2 | 6 | 0 | 20 | 52 | 3 | 0 | 3 | 0 | 9 | 30 | 5 | 2 | 3 | 0 | 11 | 22 |
---|
U9 MD | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U9 White | 8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U9 Maroon | 7 | 0 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 12 | 8 | 3 | 1 | 42 | 33 | 6 | 3 | 2 | 1 | 18 | 14 | 6 | 5 | 1 | 0 | 24 | 19 |
---|
Mooretown Jr. Flags #1 | 9 | 0 | 7 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 8 | 18 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Mooretown Jr. Flags #2 | 7 | 0 | 5 | 2 | 8 | 35 | 2 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 6 | 32 |
---|
South Kent Lightning 2 | 7 | 2 | 5 | 0 | 19 | 21 | 4 | 1 | 3 | 0 | 7 | 14 | 3 | 1 | 2 | 0 | 12 | 7 |
---|
Mooretown Jr. Flags | 6 | 6 | 0 | 0 | 29 | 14 | 3 | 3 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 16 | 10 |
---|
Mooretown Jr. Flags B | 6 | 4 | 2 | 0 | 36 | 17 | 3 | 2 | 1 | 0 | 17 | 6 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
South Huron Sabres B | 6 | 2 | 4 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
South Kent Lightning 1 | 6 | 1 | 3 | 2 | 10 | 20 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 0 | 3 | 1 | 4 | 17 |
---|
St. Thomas Jr Stars B | 6 | 4 | 2 | 0 | 31 | 12 | 3 | 2 | 1 | 0 | 10 | 5 | 3 | 2 | 1 | 0 | 21 | 7 |
---|
Wallaceburg Lakers | 6 | 4 | 2 | 0 | 25 | 25 | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
East Lambton Eagles B | 5 | 2 | 2 | 1 | 22 | 17 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Lambton Shores Predators B | 5 | 3 | 1 | 1 | 22 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 17 | 4 |
---|
Petrolia Oilers B | 5 | 2 | 3 | 0 | 16 | 20 | 3 | 1 | 2 | 0 | 14 | 15 | 2 | 1 | 1 | 0 | 2 | 5 |
---|
South Kent Lightning B | 5 | 5 | 0 | 0 | 33 | 7 | 2 | 2 | 0 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 25 | 3 |
---|
Wallaceburg Lakers - 2 | 5 | 2 | 1 | 2 | 16 | 12 | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
Wallaceburg Lakers B | 5 | 2 | 2 | 1 | 19 | 10 | 4 | 1 | 2 | 1 | 16 | 10 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
West Lorne Comets | 5 | 1 | 3 | 1 | 6 | 14 | 4 | 0 | 3 | 1 | 3 | 12 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 85 | 28 | 37 | 20 | 239 | 256 | 85 | 28 | 37 | 20 | 239 | 256 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 11 | 6 | 3 | 2 | 28 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 28 | 31 |
---|
Wallaceburg | 10 | 6 | 3 | 1 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 32 | 31 |
---|
MSC (Rink 1) | 9 | 4 | 1 | 4 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 4 | 27 | 23 |
---|
MSC (Rink 2) | 9 | 1 | 8 | 0 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 23 | 55 |
---|
Bo Horvat | 7 | 5 | 0 | 2 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 26 | 9 |
---|
Blenheim | 5 | 3 | 1 | 1 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 26 | 11 |
---|
Ridgetown | 5 | 1 | 4 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 16 |
---|
Alvinston | 4 | 0 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 25 |
---|
Forest (Amtelecom) | 4 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 5 |
---|
South Huron | 4 | 0 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Joe Thornton CC (STMHA) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Lucan | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Gemini (Blue) | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
Watford | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|