Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 281 | 107 | 123 | 51 | 812 | 876 | 139 | 51 | 58 | 30 | 420 | 412 | 142 | 56 | 65 | 21 | 392 | 464 |
---|
Tournament | 14 | 5 | 8 | 1 | 47 | 48 | 8 | 3 | 5 | 0 | 26 | 22 | 6 | 2 | 3 | 1 | 21 | 26 |
---|
Playoff | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Overall | 296 | 113 | 131 | 52 | 864 | 927 | 147 | 54 | 63 | 30 | 446 | 434 | 149 | 59 | 68 | 22 | 418 | 493 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 29 | 21 | 8 | 0 | 193 | 77 | 14 | 10 | 4 | 0 | 94 | 38 | 15 | 11 | 4 | 0 | 99 | 39 |
---|
U13 B | 24 | 14 | 7 | 3 | 74 | 54 | 12 | 6 | 3 | 3 | 34 | 24 | 12 | 8 | 4 | 0 | 40 | 30 |
---|
U13 B2 | 24 | 5 | 13 | 6 | 53 | 91 | 12 | 4 | 5 | 3 | 31 | 46 | 12 | 1 | 8 | 3 | 22 | 45 |
---|
U15 B | 23 | 12 | 9 | 2 | 69 | 61 | 11 | 6 | 5 | 0 | 38 | 34 | 12 | 6 | 4 | 2 | 31 | 27 |
---|
U15 B2 | 22 | 3 | 18 | 1 | 25 | 123 | 12 | 2 | 9 | 1 | 19 | 66 | 10 | 1 | 9 | 0 | 6 | 57 |
---|
U13 White | 21 | 6 | 13 | 2 | 56 | 97 | 10 | 3 | 5 | 2 | 26 | 34 | 11 | 3 | 8 | 0 | 30 | 63 |
---|
U18 B | 21 | 7 | 12 | 2 | 47 | 65 | 10 | 2 | 7 | 1 | 21 | 33 | 11 | 5 | 5 | 1 | 26 | 32 |
---|
U11 White | 20 | 9 | 10 | 1 | 64 | 62 | 11 | 4 | 6 | 1 | 33 | 32 | 9 | 5 | 4 | 0 | 31 | 30 |
---|
U11 Maroon | 18 | 10 | 6 | 2 | 77 | 59 | 8 | 4 | 3 | 1 | 38 | 24 | 10 | 6 | 3 | 1 | 39 | 35 |
---|
U15 White | 18 | 8 | 10 | 0 | 48 | 43 | 9 | 4 | 5 | 0 | 24 | 20 | 9 | 4 | 5 | 0 | 24 | 23 |
---|
U9 Maroon | 17 | 2 | 4 | 11 | 31 | 28 | 11 | 2 | 2 | 7 | 22 | 9 | 6 | 0 | 2 | 4 | 9 | 19 |
---|
U9 MD | 17 | 1 | 4 | 12 | 14 | 38 | 7 | 0 | 1 | 6 | 3 | 10 | 10 | 1 | 3 | 6 | 11 | 28 |
---|
U18 Maroon | 16 | 12 | 4 | 0 | 81 | 46 | 9 | 7 | 2 | 0 | 49 | 22 | 7 | 5 | 2 | 0 | 32 | 24 |
---|
U18 White | 15 | 2 | 13 | 0 | 29 | 81 | 6 | 0 | 6 | 0 | 14 | 42 | 9 | 2 | 7 | 0 | 15 | 39 |
---|
U9 White | 11 | 1 | 0 | 10 | 3 | 2 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 1 | 0 | 5 | 3 | 2 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 16 | 10 | 5 | 1 | 59 | 54 | 7 | 4 | 2 | 1 | 26 | 16 | 9 | 6 | 3 | 0 | 33 | 38 |
---|
South Kent Lightning 1 | 16 | 4 | 8 | 4 | 24 | 50 | 8 | 3 | 3 | 2 | 13 | 19 | 8 | 1 | 5 | 2 | 11 | 31 |
---|
South Kent Lightning 2 | 12 | 3 | 9 | 0 | 26 | 38 | 5 | 1 | 4 | 0 | 9 | 18 | 7 | 2 | 5 | 0 | 17 | 20 |
---|
Wallaceburg Lakers | 12 | 8 | 4 | 0 | 56 | 40 | 8 | 5 | 3 | 0 | 40 | 23 | 4 | 3 | 1 | 0 | 16 | 17 |
---|
Wallaceburg Lakers B | 10 | 3 | 6 | 1 | 31 | 27 | 4 | 1 | 2 | 1 | 16 | 10 | 6 | 2 | 4 | 0 | 15 | 17 |
---|
Lucan Irish B | 9 | 5 | 2 | 2 | 28 | 22 | 5 | 2 | 1 | 2 | 10 | 8 | 4 | 3 | 1 | 0 | 18 | 14 |
---|
Mooretown Jr. Flags | 9 | 6 | 3 | 0 | 33 | 21 | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 3 | 2 | 0 | 18 | 14 |
---|
Mooretown Jr. Flags #1 | 9 | 0 | 7 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 8 | 18 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Mooretown Jr. Flags #2 | 9 | 0 | 6 | 3 | 13 | 41 | 4 | 0 | 2 | 2 | 7 | 9 | 5 | 0 | 4 | 1 | 6 | 32 |
---|
South Huron Sabres B | 9 | 3 | 6 | 0 | 20 | 29 | 4 | 1 | 3 | 0 | 9 | 14 | 5 | 2 | 3 | 0 | 11 | 15 |
---|
St. Thomas Jr Stars B | 9 | 7 | 2 | 0 | 43 | 16 | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 4 | 1 | 0 | 28 | 9 |
---|
West Lorne Comets | 9 | 2 | 5 | 2 | 19 | 24 | 4 | 0 | 3 | 1 | 3 | 12 | 5 | 2 | 2 | 1 | 16 | 12 |
---|
East Lambton Eagles B | 8 | 3 | 4 | 1 | 33 | 31 | 3 | 1 | 2 | 0 | 18 | 10 | 5 | 2 | 2 | 1 | 15 | 21 |
---|
Lambton Shores Predators B | 8 | 3 | 4 | 1 | 24 | 19 | 4 | 1 | 3 | 0 | 7 | 12 | 4 | 2 | 1 | 1 | 17 | 7 |
---|
Mooretown Jr. Flags B | 8 | 6 | 2 | 0 | 46 | 21 | 5 | 4 | 1 | 0 | 27 | 10 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
Petrolia Oilers B | 8 | 4 | 4 | 0 | 26 | 30 | 4 | 2 | 2 | 0 | 19 | 18 | 4 | 2 | 2 | 0 | 7 | 12 |
---|
South Kent Lightning B | 8 | 8 | 0 | 0 | 42 | 8 | 3 | 3 | 0 | 0 | 12 | 5 | 5 | 5 | 0 | 0 | 30 | 3 |
---|
Wallaceburg Lakers - 1 | 7 | 4 | 0 | 3 | 35 | 9 | 5 | 3 | 0 | 2 | 25 | 2 | 2 | 1 | 0 | 1 | 10 | 7 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 139 | 51 | 58 | 30 | 420 | 412 | 139 | 51 | 58 | 30 | 420 | 412 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 18 | 8 | 6 | 4 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 50 | 50 |
---|
Greenwood | 17 | 9 | 6 | 2 | 45 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6 | 2 | 45 | 59 |
---|
Bo Horvat | 13 | 7 | 2 | 4 | 43 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 4 | 43 | 20 |
---|
Blenheim | 12 | 9 | 1 | 2 | 52 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 1 | 2 | 52 | 17 |
---|
MSC (Rink 1) | 12 | 4 | 4 | 4 | 29 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 29 | 30 |
---|
MSC (Rink 2) | 10 | 1 | 8 | 1 | 25 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 25 | 57 |
---|
Ridgetown | 9 | 1 | 8 | 0 | 17 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 17 | 30 |
---|
Forest (Amtelecom) | 6 | 3 | 2 | 1 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 22 | 12 |
---|
South Huron | 6 | 1 | 5 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 8 | 25 |
---|
Lucan | 5 | 3 | 2 | 0 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 21 |
---|
Alvinston | 4 | 0 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 25 |
---|