Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 116 | 44 | 51 | 21 | 358 | 391 | 57 | 19 | 26 | 12 | 163 | 182 | 59 | 25 | 25 | 9 | 195 | 209 |
---|
Overall | 116 | 44 | 51 | 21 | 358 | 391 | 57 | 19 | 26 | 12 | 163 | 182 | 59 | 25 | 25 | 9 | 195 | 209 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 13 | 10 | 3 | 0 | 114 | 34 | 6 | 4 | 2 | 0 | 50 | 19 | 7 | 6 | 1 | 0 | 64 | 15 |
---|
U13 B | 11 | 7 | 3 | 1 | 39 | 28 | 4 | 2 | 1 | 1 | 8 | 8 | 7 | 5 | 2 | 0 | 31 | 20 |
---|
U13 White | 10 | 2 | 7 | 1 | 26 | 55 | 4 | 1 | 2 | 1 | 10 | 16 | 6 | 1 | 5 | 0 | 16 | 39 |
---|
U13 B2 | 9 | 1 | 6 | 2 | 13 | 35 | 5 | 1 | 3 | 1 | 8 | 17 | 4 | 0 | 3 | 1 | 5 | 18 |
---|
U15 B2 | 9 | 1 | 8 | 0 | 8 | 57 | 4 | 0 | 4 | 0 | 3 | 28 | 5 | 1 | 4 | 0 | 5 | 29 |
---|
U11 White | 8 | 4 | 3 | 1 | 29 | 29 | 4 | 2 | 1 | 1 | 13 | 10 | 4 | 2 | 2 | 0 | 16 | 19 |
---|
U15 B | 8 | 4 | 3 | 1 | 24 | 21 | 5 | 2 | 3 | 0 | 14 | 15 | 3 | 2 | 0 | 1 | 10 | 6 |
---|
U15 White | 8 | 4 | 4 | 0 | 23 | 22 | 4 | 1 | 3 | 0 | 8 | 11 | 4 | 3 | 1 | 0 | 15 | 11 |
---|
U18 B | 8 | 1 | 6 | 1 | 9 | 28 | 4 | 1 | 3 | 0 | 6 | 12 | 4 | 0 | 3 | 1 | 3 | 16 |
---|
U18 Maroon | 7 | 6 | 1 | 0 | 32 | 13 | 5 | 4 | 1 | 0 | 21 | 12 | 2 | 2 | 0 | 0 | 11 | 1 |
---|
U11 Maroon | 6 | 3 | 3 | 0 | 28 | 26 | 2 | 1 | 1 | 0 | 15 | 8 | 4 | 2 | 2 | 0 | 13 | 18 |
---|
U9 MD | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U18 White | 5 | 1 | 4 | 0 | 13 | 43 | 2 | 0 | 2 | 0 | 7 | 26 | 3 | 1 | 2 | 0 | 6 | 17 |
---|
U9 Maroon | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 White | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 9 | 5 | 3 | 1 | 29 | 26 | 5 | 2 | 2 | 1 | 13 | 12 | 4 | 3 | 1 | 0 | 16 | 14 |
---|
Mooretown Jr. Flags #1 | 8 | 0 | 6 | 2 | 12 | 33 | 3 | 0 | 2 | 1 | 6 | 11 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Wallaceburg Lakers | 6 | 4 | 2 | 0 | 25 | 25 | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
East Lambton Eagles B | 5 | 2 | 2 | 1 | 22 | 17 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Lambton Shores Predators B | 5 | 3 | 1 | 1 | 22 | 8 | 2 | 1 | 1 | 0 | 5 | 4 | 3 | 2 | 0 | 1 | 17 | 4 |
---|
Mooretown Jr. Flags #2 | 5 | 0 | 4 | 1 | 6 | 30 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 0 | 4 | 27 |
---|
Ilderton Jets B | 4 | 1 | 3 | 0 | 7 | 18 | 4 | 1 | 3 | 0 | 7 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mooretown Jr. Flags | 4 | 4 | 0 | 0 | 16 | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 4 |
---|
Petrolia Oilers B | 4 | 1 | 3 | 0 | 14 | 19 | 3 | 1 | 2 | 0 | 14 | 15 | 1 | 0 | 1 | 0 | 0 | 4 |
---|
South Huron Sabres B | 4 | 2 | 2 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
South Kent Lightning 1 | 4 | 1 | 2 | 1 | 5 | 14 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 13 |
---|
South Kent Lightning B | 4 | 4 | 0 | 0 | 26 | 5 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 18 | 1 |
---|
West Lorne Comets | 4 | 0 | 3 | 1 | 3 | 12 | 4 | 0 | 3 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Lucan Irish B | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Mooretown Jr. Flags B | 3 | 2 | 1 | 0 | 19 | 7 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 18 | 4 |
---|
South Kent Lightning 2 | 3 | 1 | 2 | 0 | 15 | 12 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 1 | 0 | 11 | 5 |
---|
St. Thomas Jr Stars B | 3 | 2 | 1 | 0 | 18 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 | 3 |
---|
Wallaceburg Lakers B | 3 | 1 | 1 | 1 | 13 | 6 | 3 | 1 | 1 | 1 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 57 | 19 | 26 | 12 | 163 | 182 | 57 | 19 | 26 | 12 | 163 | 182 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 8 | 3 | 3 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 18 | 25 |
---|
MSC (Rink 2) | 8 | 1 | 7 | 0 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 21 | 50 |
---|
MSC (Rink 1) | 6 | 3 | 0 | 3 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 17 | 10 |
---|
Blenheim | 4 | 2 | 1 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 9 |
---|
Bo Horvat | 4 | 3 | 0 | 1 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 18 | 5 |
---|
Forest (Amtelecom) | 4 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 5 |
---|
South Huron | 4 | 0 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Wallaceburg | 4 | 3 | 1 | 0 | 20 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 20 | 19 |
---|
Alvinston | 3 | 0 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 16 |
---|
Lucan | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Ridgetown | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 10 |
---|
Joe Thornton CC (STMHA) | 2 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 10 |
---|
Watford | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Gemini (Blue) | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|
Joe Thornton CC (Presstran) | 1 | 1 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | 2 |
---|
Stephen Township | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Tri-Township | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
---|