Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 87 | 53 | 18 | 16 | 403 | 177 | 40 | 24 | 8 | 8 | 192 | 88 | 47 | 29 | 10 | 8 | 211 | 89 |
|---|
| Overall | 87 | 53 | 18 | 16 | 403 | 177 | 40 | 24 | 8 | 8 | 192 | 88 | 47 | 29 | 10 | 8 | 211 | 89 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 10 | 10 | 0 | 0 | 84 | 16 | 5 | 5 | 0 | 0 | 45 | 8 | 5 | 5 | 0 | 0 | 39 | 8 |
|---|
| U13 B | 8 | 4 | 2 | 2 | 24 | 10 | 4 | 2 | 0 | 2 | 10 | 4 | 4 | 2 | 2 | 0 | 14 | 6 |
|---|
| U13 Maroon | 8 | 7 | 0 | 1 | 68 | 8 | 4 | 3 | 0 | 1 | 34 | 4 | 4 | 4 | 0 | 0 | 34 | 4 |
|---|
| U11 White | 7 | 5 | 2 | 0 | 40 | 30 | 2 | 2 | 0 | 0 | 14 | 10 | 5 | 3 | 2 | 0 | 26 | 20 |
|---|
| U15 B | 7 | 3 | 4 | 0 | 23 | 21 | 3 | 1 | 2 | 0 | 7 | 8 | 4 | 2 | 2 | 0 | 16 | 13 |
|---|
| U11 Maroon | 6 | 5 | 1 | 0 | 39 | 11 | 4 | 4 | 0 | 0 | 26 | 7 | 2 | 1 | 1 | 0 | 13 | 4 |
|---|
| U15 White | 6 | 4 | 1 | 1 | 21 | 15 | 3 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 0 | 1 | 14 | 9 |
|---|
| U18 B | 6 | 4 | 2 | 0 | 19 | 10 | 2 | 1 | 1 | 0 | 10 | 7 | 4 | 3 | 1 | 0 | 9 | 3 |
|---|
| U18 Maroon | 6 | 3 | 1 | 2 | 29 | 19 | 3 | 1 | 1 | 1 | 15 | 13 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| U11 Grey | 5 | 5 | 0 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 15 | 4 | 3 | 3 | 0 | 0 | 14 | 5 |
|---|
| U18 White | 5 | 0 | 4 | 1 | 10 | 20 | 3 | 0 | 3 | 0 | 8 | 17 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| U13 White | 4 | 3 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
|---|
| U9 Grey | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 Maroon | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U9 White | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Mooretown Jr. Flags #2 | 9 | 5 | 3 | 1 | 30 | 26 | 5 | 2 | 2 | 1 | 13 | 18 | 4 | 3 | 1 | 0 | 17 | 8 |
|---|
| South Kent Lightning 1 | 9 | 7 | 1 | 1 | 43 | 16 | 6 | 4 | 1 | 1 | 28 | 13 | 3 | 3 | 0 | 0 | 15 | 3 |
|---|
| Petrolia Oilers | 8 | 3 | 2 | 3 | 29 | 19 | 3 | 2 | 1 | 0 | 16 | 7 | 5 | 1 | 1 | 3 | 13 | 12 |
|---|
| Southwest Bullets | 5 | 4 | 0 | 1 | 26 | 6 | 3 | 2 | 0 | 1 | 12 | 2 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Wallaceburg Lakers Blue | 5 | 1 | 2 | 2 | 11 | 17 | 2 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 1 | 1 | 9 | 13 |
|---|
| West Lorne Comets Gold | 5 | 2 | 0 | 3 | 25 | 1 | 2 | 1 | 0 | 1 | 12 | 0 | 3 | 1 | 0 | 2 | 13 | 1 |
|---|
| Lambton Shores Predators | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| Mooretown Jr. Flags | 4 | 3 | 0 | 1 | 13 | 4 | 2 | 1 | 0 | 1 | 6 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
|---|
| South Huron Sabres | 4 | 1 | 3 | 0 | 10 | 15 | 2 | 0 | 2 | 0 | 5 | 11 | 2 | 1 | 1 | 0 | 5 | 4 |
|---|
| Wallaceburg Lakers | 4 | 2 | 1 | 1 | 15 | 10 | 4 | 2 | 1 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg Lakers Red | 4 | 2 | 1 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 1 | 1 | 8 | 5 |
|---|
| Elgin-Thames 73s | 3 | 2 | 1 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Mooretown Jr. Flags #1 | 3 | 3 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Mt. Brydges Cougars | 3 | 2 | 0 | 1 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 13 | 5 |
|---|
| West Lorne Comets | 3 | 3 | 0 | 0 | 30 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 1 | 0 | 0 | 15 | 0 |
|---|
| West Lorne Comets Black | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
|---|
| Ausable valley Coyotes | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| South Kent Lightning | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ken Houston Memorial Agricultural Centre | 40 | 24 | 8 | 8 | 192 | 88 | 40 | 24 | 8 | 8 | 192 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Bo Horvat | 6 | 3 | 0 | 3 | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 33 | 3 |
|---|
| Greenwood | 6 | 1 | 2 | 3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 16 | 17 |
|---|
| Wallaceburg | 6 | 2 | 2 | 2 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 17 | 18 |
|---|
| MSC (Rink 2) | 5 | 5 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 | 10 |
|---|
| Ridgetown | 4 | 3 | 1 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 |
|---|
| MSC (Rink 1) | 3 | 2 | 1 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 5 |
|---|
| Blenheim | 2 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 |
|---|
| Forest (Amtelecom) | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 |
|---|
| North Middlesex | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|