Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 207 | 75 | 90 | 42 | 579 | 633 | 104 | 34 | 45 | 25 | 283 | 302 | 103 | 41 | 45 | 17 | 296 | 331 |
---|
Tournament | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 209 | 75 | 92 | 42 | 582 | 640 | 106 | 34 | 47 | 25 | 286 | 309 | 103 | 41 | 45 | 17 | 296 | 331 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 White | 17 | 7 | 9 | 1 | 50 | 59 | 9 | 3 | 5 | 1 | 25 | 29 | 8 | 4 | 4 | 0 | 25 | 30 |
---|
U13 White | 17 | 5 | 10 | 2 | 47 | 80 | 8 | 3 | 3 | 2 | 24 | 24 | 9 | 2 | 7 | 0 | 23 | 56 |
---|
U11 B | 16 | 12 | 4 | 0 | 130 | 40 | 8 | 6 | 2 | 0 | 64 | 20 | 8 | 6 | 2 | 0 | 66 | 20 |
---|
U13 B | 16 | 10 | 4 | 2 | 55 | 37 | 8 | 4 | 2 | 2 | 20 | 16 | 8 | 6 | 2 | 0 | 35 | 21 |
---|
U13 B2 | 16 | 3 | 9 | 4 | 31 | 60 | 8 | 2 | 4 | 2 | 15 | 30 | 8 | 1 | 5 | 2 | 16 | 30 |
---|
U15 B | 16 | 10 | 5 | 1 | 52 | 35 | 8 | 5 | 3 | 0 | 29 | 21 | 8 | 5 | 2 | 1 | 23 | 14 |
---|
U15 B2 | 16 | 1 | 15 | 0 | 12 | 102 | 8 | 0 | 8 | 0 | 6 | 52 | 8 | 1 | 7 | 0 | 6 | 50 |
---|
U18 B | 16 | 4 | 11 | 1 | 31 | 54 | 8 | 1 | 7 | 0 | 12 | 27 | 8 | 3 | 4 | 1 | 19 | 27 |
---|
U15 White | 15 | 5 | 10 | 0 | 33 | 39 | 7 | 2 | 5 | 0 | 13 | 18 | 8 | 3 | 5 | 0 | 20 | 21 |
---|
U11 Maroon | 13 | 8 | 4 | 1 | 62 | 42 | 6 | 3 | 2 | 1 | 33 | 19 | 7 | 5 | 2 | 0 | 29 | 23 |
---|
U18 Maroon | 11 | 8 | 3 | 0 | 57 | 33 | 7 | 5 | 2 | 0 | 35 | 18 | 4 | 3 | 1 | 0 | 22 | 15 |
---|
U9 MD | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U18 White | 10 | 2 | 8 | 0 | 22 | 59 | 4 | 0 | 4 | 0 | 10 | 35 | 6 | 2 | 4 | 0 | 12 | 24 |
---|
U9 White | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
---|
U9 Maroon | 9 | 0 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 13 | 8 | 4 | 1 | 44 | 43 | 6 | 3 | 2 | 1 | 18 | 14 | 7 | 5 | 2 | 0 | 26 | 29 |
---|
South Kent Lightning 1 | 10 | 2 | 5 | 3 | 14 | 28 | 5 | 2 | 2 | 1 | 10 | 11 | 5 | 0 | 3 | 2 | 4 | 17 |
---|
South Kent Lightning 2 | 10 | 2 | 8 | 0 | 23 | 35 | 5 | 1 | 4 | 0 | 9 | 18 | 5 | 1 | 4 | 0 | 14 | 17 |
---|
Mooretown Jr. Flags #1 | 9 | 0 | 7 | 2 | 14 | 40 | 4 | 0 | 3 | 1 | 8 | 18 | 5 | 0 | 4 | 1 | 6 | 22 |
---|
Mooretown Jr. Flags | 8 | 6 | 2 | 0 | 31 | 18 | 3 | 3 | 0 | 0 | 13 | 4 | 5 | 3 | 2 | 0 | 18 | 14 |
---|
Mooretown Jr. Flags #2 | 8 | 0 | 5 | 3 | 11 | 38 | 3 | 0 | 1 | 2 | 5 | 6 | 5 | 0 | 4 | 1 | 6 | 32 |
---|
Wallaceburg Lakers | 8 | 5 | 3 | 0 | 37 | 31 | 5 | 3 | 2 | 0 | 24 | 16 | 3 | 2 | 1 | 0 | 13 | 15 |
---|
Mooretown Jr. Flags B | 7 | 5 | 2 | 0 | 42 | 19 | 4 | 3 | 1 | 0 | 23 | 8 | 3 | 2 | 1 | 0 | 19 | 11 |
---|
South Kent Lightning B | 7 | 7 | 0 | 0 | 40 | 8 | 3 | 3 | 0 | 0 | 12 | 5 | 4 | 4 | 0 | 0 | 28 | 3 |
---|
St. Thomas Jr Stars B | 7 | 5 | 2 | 0 | 36 | 14 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 26 | 9 |
---|
West Lorne Comets | 7 | 1 | 4 | 2 | 7 | 16 | 4 | 0 | 3 | 1 | 3 | 12 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
Lambton Shores Predators B | 6 | 3 | 2 | 1 | 22 | 12 | 3 | 1 | 2 | 0 | 5 | 8 | 3 | 2 | 0 | 1 | 17 | 4 |
---|
Lucan Irish B | 6 | 3 | 2 | 1 | 20 | 17 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Petrolia Oilers B | 6 | 2 | 4 | 0 | 18 | 25 | 3 | 1 | 2 | 0 | 14 | 15 | 3 | 1 | 2 | 0 | 4 | 10 |
---|
South Huron Sabres B | 6 | 2 | 4 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 0 | 7 | 8 |
---|
Wallaceburg Lakers B | 6 | 2 | 3 | 1 | 19 | 13 | 4 | 1 | 2 | 1 | 16 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
East Lambton Eagles B | 5 | 2 | 2 | 1 | 22 | 17 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 1 | 2 | 1 | 9 | 17 |
---|
Wallaceburg Lakers - 2 | 5 | 2 | 1 | 2 | 16 | 12 | 2 | 1 | 0 | 1 | 11 | 6 | 3 | 1 | 1 | 1 | 5 | 6 |
---|
West Lorne Comets Black | 5 | 3 | 0 | 2 | 14 | 2 | 2 | 1 | 0 | 1 | 6 | 1 | 3 | 2 | 0 | 1 | 8 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 104 | 34 | 45 | 25 | 283 | 302 | 104 | 34 | 45 | 25 | 283 | 302 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Greenwood | 13 | 6 | 5 | 2 | 32 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 32 | 46 |
---|
Bo Horvat | 11 | 6 | 1 | 4 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 31 | 12 |
---|
MSC (Rink 1) | 11 | 4 | 3 | 4 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 4 | 29 | 27 |
---|
Wallaceburg | 11 | 6 | 3 | 2 | 32 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 32 | 31 |
---|
MSC (Rink 2) | 9 | 1 | 8 | 0 | 23 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 23 | 55 |
---|
Blenheim | 8 | 5 | 1 | 2 | 36 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 2 | 36 | 12 |
---|
Ridgetown | 6 | 1 | 5 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 15 | 18 |
---|
Alvinston | 4 | 0 | 3 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 25 |
---|
Forest (Amtelecom) | 4 | 3 | 0 | 1 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 20 | 5 |
---|
South Huron | 4 | 0 | 4 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 18 |
---|
Joe Thornton CC (STMHA) | 3 | 1 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 14 |
---|
Lucan | 3 | 2 | 1 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 12 |
---|
Gemini (Blue) | 2 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
---|
Joe Thornton CC (Presstran) | 2 | 2 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Lambeth | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
---|
Tri-Township | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 13 |
---|
Watford | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
---|
Z - Bothwell Arena | 2 | 0 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12 |
---|