Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 303 | 118 | 131 | 54 | 908 | 933 | 151 | 57 | 63 | 31 | 477 | 447 | 152 | 61 | 68 | 23 | 431 | 486 |
---|
Playoff | 106 | 35 | 59 | 12 | 262 | 344 | 54 | 20 | 25 | 9 | 134 | 164 | 52 | 15 | 34 | 3 | 128 | 180 |
---|
Tournament | 19 | 8 | 9 | 2 | 57 | 56 | 11 | 5 | 6 | 0 | 30 | 25 | 8 | 3 | 3 | 2 | 27 | 31 |
---|
Overall | 429 | 161 | 200 | 68 | 1227 | 1333 | 216 | 82 | 94 | 40 | 641 | 636 | 213 | 79 | 106 | 28 | 586 | 697 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 40 | 28 | 11 | 1 | 238 | 98 | 19 | 13 | 5 | 1 | 113 | 46 | 21 | 15 | 6 | 0 | 125 | 52 |
---|
U15 B2 | 35 | 3 | 29 | 3 | 45 | 188 | 18 | 2 | 13 | 3 | 32 | 94 | 17 | 1 | 16 | 0 | 13 | 94 |
---|
U13 B | 34 | 18 | 10 | 6 | 95 | 72 | 18 | 10 | 4 | 4 | 46 | 29 | 16 | 8 | 6 | 2 | 49 | 43 |
---|
U13 B2 | 34 | 6 | 21 | 7 | 65 | 134 | 17 | 4 | 9 | 4 | 38 | 69 | 17 | 2 | 12 | 3 | 27 | 65 |
---|
U15 B | 34 | 15 | 17 | 2 | 82 | 88 | 17 | 7 | 10 | 0 | 41 | 48 | 17 | 8 | 7 | 2 | 41 | 40 |
---|
U18 B | 30 | 11 | 15 | 4 | 69 | 83 | 15 | 4 | 8 | 3 | 36 | 40 | 15 | 7 | 7 | 1 | 33 | 43 |
---|
U13 White | 28 | 10 | 16 | 2 | 91 | 113 | 13 | 6 | 5 | 2 | 44 | 38 | 15 | 4 | 11 | 0 | 47 | 75 |
---|
U11 White | 27 | 16 | 10 | 1 | 84 | 69 | 15 | 8 | 6 | 1 | 44 | 35 | 12 | 8 | 4 | 0 | 40 | 34 |
---|
U9 Maroon | 27 | 9 | 6 | 12 | 87 | 47 | 15 | 5 | 3 | 7 | 42 | 20 | 12 | 4 | 3 | 5 | 45 | 27 |
---|
U11 Maroon | 26 | 12 | 11 | 3 | 93 | 103 | 12 | 5 | 6 | 1 | 46 | 49 | 14 | 7 | 5 | 2 | 47 | 54 |
---|
U15 White | 24 | 8 | 15 | 1 | 58 | 68 | 12 | 4 | 7 | 1 | 28 | 31 | 12 | 4 | 8 | 0 | 30 | 37 |
---|
U9 MD | 24 | 2 | 9 | 13 | 30 | 63 | 12 | 1 | 4 | 7 | 18 | 27 | 12 | 1 | 5 | 6 | 12 | 36 |
---|
U18 Maroon | 23 | 14 | 7 | 2 | 105 | 72 | 13 | 9 | 3 | 1 | 66 | 35 | 10 | 5 | 4 | 1 | 39 | 37 |
---|
U18 White | 23 | 3 | 20 | 0 | 40 | 114 | 10 | 1 | 9 | 0 | 18 | 62 | 13 | 2 | 11 | 0 | 22 | 52 |
---|
U9 White | 19 | 6 | 2 | 11 | 45 | 21 | 10 | 3 | 2 | 5 | 29 | 13 | 9 | 3 | 0 | 6 | 16 | 8 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 22 | 10 | 10 | 2 | 71 | 87 | 10 | 4 | 4 | 2 | 29 | 35 | 12 | 6 | 6 | 0 | 42 | 52 |
---|
South Kent Lightning 2 | 18 | 5 | 13 | 0 | 44 | 62 | 8 | 3 | 5 | 0 | 21 | 29 | 10 | 2 | 8 | 0 | 23 | 33 |
---|
Wallaceburg Lakers | 18 | 11 | 6 | 1 | 85 | 59 | 11 | 7 | 4 | 0 | 55 | 31 | 7 | 4 | 2 | 1 | 30 | 28 |
---|
South Kent Lightning 1 | 17 | 4 | 8 | 5 | 27 | 53 | 9 | 3 | 3 | 3 | 16 | 22 | 8 | 1 | 5 | 2 | 11 | 31 |
---|
Mooretown Jr. Flags #1 | 16 | 3 | 11 | 2 | 34 | 68 | 7 | 2 | 4 | 1 | 21 | 30 | 9 | 1 | 7 | 1 | 13 | 38 |
---|
Wallaceburg Lakers B | 16 | 5 | 7 | 4 | 49 | 40 | 7 | 1 | 3 | 3 | 21 | 16 | 9 | 4 | 4 | 1 | 28 | 24 |
---|
Lucan Irish B | 15 | 9 | 4 | 2 | 51 | 29 | 9 | 5 | 2 | 2 | 28 | 11 | 6 | 4 | 2 | 0 | 23 | 18 |
---|
South Huron Sabres B | 14 | 5 | 9 | 0 | 33 | 43 | 6 | 3 | 3 | 0 | 16 | 17 | 8 | 2 | 6 | 0 | 17 | 26 |
---|
Mooretown Jr. Flags | 13 | 7 | 6 | 0 | 37 | 28 | 6 | 4 | 2 | 0 | 18 | 10 | 7 | 3 | 4 | 0 | 19 | 18 |
---|
Mooretown Jr. Flags #2 | 13 | 2 | 8 | 3 | 26 | 58 | 6 | 1 | 3 | 2 | 15 | 18 | 7 | 1 | 5 | 1 | 11 | 40 |
---|
East Lambton Eagles B | 12 | 3 | 7 | 2 | 35 | 41 | 5 | 1 | 3 | 1 | 18 | 14 | 7 | 2 | 4 | 1 | 17 | 27 |
---|
Mooretown Jr. Flags B | 12 | 8 | 3 | 1 | 54 | 28 | 8 | 6 | 2 | 0 | 32 | 14 | 4 | 2 | 1 | 1 | 22 | 14 |
---|
West Lorne Comets | 12 | 2 | 8 | 2 | 26 | 36 | 6 | 0 | 5 | 1 | 8 | 21 | 6 | 2 | 3 | 1 | 18 | 15 |
---|
Wallaceburg Lakers - 1 | 11 | 8 | 0 | 3 | 65 | 12 | 7 | 5 | 0 | 2 | 31 | 3 | 4 | 3 | 0 | 1 | 34 | 9 |
---|
West Lorne Comets Gold | 11 | 6 | 3 | 2 | 28 | 13 | 6 | 2 | 3 | 1 | 8 | 8 | 5 | 4 | 0 | 1 | 20 | 5 |
---|
Lambton Shores Predators B | 10 | 3 | 6 | 1 | 25 | 22 | 5 | 1 | 4 | 0 | 7 | 13 | 5 | 2 | 2 | 1 | 18 | 9 |
---|
Southwest Bullets | 10 | 3 | 5 | 2 | 27 | 31 | 5 | 0 | 3 | 2 | 7 | 17 | 5 | 3 | 2 | 0 | 20 | 14 |
---|
St. Thomas Jr Stars B | 10 | 7 | 3 | 0 | 44 | 20 | 5 | 3 | 2 | 0 | 16 | 11 | 5 | 4 | 1 | 0 | 28 | 9 |
---|
St. Thomas Jr Stars B2 | 10 | 0 | 10 | 0 | 8 | 58 | 5 | 0 | 5 | 0 | 5 | 29 | 5 | 0 | 5 | 0 | 3 | 29 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 203 | 76 | 87 | 40 | 604 | 605 | 203 | 76 | 87 | 40 | 604 | 605 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 28 | 14 | 8 | 6 | 107 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 14 | 8 | 6 | 107 | 77 |
---|
MSC (Rink 1) | 23 | 7 | 11 | 5 | 56 | 59 | 2 | 1 | 1 | 0 | 7 | 6 | 21 | 6 | 10 | 5 | 49 | 53 |
---|
Greenwood | 22 | 9 | 10 | 3 | 58 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 10 | 3 | 58 | 81 |
---|
Bo Horvat | 18 | 10 | 3 | 5 | 58 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 3 | 5 | 58 | 29 |
---|
MSC (Rink 2) | 14 | 2 | 11 | 1 | 32 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 11 | 1 | 32 | 76 |
---|
Blenheim | 13 | 9 | 2 | 2 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 55 | 21 |
---|
Ridgetown | 11 | 1 | 10 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 20 | 39 |
---|
Lucan | 9 | 4 | 5 | 0 | 25 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 25 | 32 |
---|
Forest (Amtelecom) | 8 | 3 | 4 | 1 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 23 | 18 |
---|
Alvinston | 7 | 1 | 5 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 34 |
---|
South Huron | 7 | 1 | 6 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 30 |
---|
Gemini (Blue) | 5 | 1 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 17 |
---|
Joe Thornton CC (STMHA) | 5 | 1 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 22 |
---|
North Middlesex | 5 | 2 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 13 | 11 |
---|
Ilderton | 4 | 2 | 2 | 0 | 12 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 21 |
---|
Lambeth | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
Watford | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Z - Bothwell Arena | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
---|