Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 296 | 116 | 128 | 52 | 886 | 909 | 148 | 56 | 61 | 31 | 468 | 436 | 148 | 60 | 67 | 21 | 418 | 473 |
---|
Playoff | 76 | 25 | 42 | 9 | 187 | 260 | 39 | 12 | 20 | 7 | 91 | 131 | 37 | 13 | 22 | 2 | 96 | 129 |
---|
Tournament | 17 | 7 | 9 | 1 | 52 | 53 | 10 | 4 | 6 | 0 | 27 | 24 | 7 | 3 | 3 | 1 | 25 | 29 |
---|
Overall | 389 | 148 | 179 | 62 | 1125 | 1222 | 197 | 72 | 87 | 38 | 586 | 591 | 192 | 76 | 92 | 24 | 539 | 631 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B | 35 | 25 | 9 | 1 | 222 | 89 | 17 | 11 | 5 | 1 | 106 | 43 | 18 | 14 | 4 | 0 | 116 | 46 |
---|
U13 B2 | 32 | 6 | 20 | 6 | 62 | 128 | 16 | 4 | 9 | 3 | 35 | 66 | 16 | 2 | 11 | 3 | 27 | 62 |
---|
U15 B | 32 | 15 | 15 | 2 | 81 | 83 | 16 | 7 | 9 | 0 | 40 | 44 | 16 | 8 | 6 | 2 | 41 | 39 |
---|
U15 B2 | 31 | 3 | 26 | 2 | 38 | 170 | 16 | 2 | 12 | 2 | 27 | 86 | 15 | 1 | 14 | 0 | 11 | 84 |
---|
U13 B | 30 | 15 | 10 | 5 | 84 | 69 | 15 | 7 | 4 | 4 | 37 | 28 | 15 | 8 | 6 | 1 | 47 | 41 |
---|
U18 B | 30 | 11 | 15 | 4 | 69 | 83 | 15 | 4 | 8 | 3 | 36 | 40 | 15 | 7 | 7 | 1 | 33 | 43 |
---|
U11 White | 26 | 15 | 10 | 1 | 79 | 68 | 14 | 7 | 6 | 1 | 39 | 34 | 12 | 8 | 4 | 0 | 40 | 34 |
---|
U13 White | 26 | 9 | 15 | 2 | 83 | 109 | 12 | 5 | 5 | 2 | 39 | 38 | 14 | 4 | 10 | 0 | 44 | 71 |
---|
U15 White | 24 | 8 | 15 | 1 | 58 | 68 | 12 | 4 | 7 | 1 | 28 | 31 | 12 | 4 | 8 | 0 | 30 | 37 |
---|
U11 Maroon | 23 | 11 | 10 | 2 | 88 | 92 | 11 | 4 | 6 | 1 | 43 | 48 | 12 | 7 | 4 | 1 | 45 | 44 |
---|
U9 Maroon | 23 | 7 | 5 | 11 | 68 | 36 | 14 | 4 | 3 | 7 | 36 | 16 | 9 | 3 | 2 | 4 | 32 | 20 |
---|
U18 Maroon | 21 | 14 | 5 | 2 | 102 | 60 | 12 | 9 | 2 | 1 | 65 | 30 | 9 | 5 | 3 | 1 | 37 | 30 |
---|
U9 MD | 21 | 2 | 6 | 13 | 27 | 50 | 10 | 1 | 2 | 7 | 16 | 19 | 11 | 1 | 4 | 6 | 11 | 31 |
---|
U18 White | 20 | 3 | 17 | 0 | 37 | 107 | 9 | 1 | 8 | 0 | 18 | 60 | 11 | 2 | 9 | 0 | 19 | 47 |
---|
U9 White | 15 | 4 | 1 | 10 | 27 | 10 | 8 | 2 | 1 | 5 | 21 | 8 | 7 | 2 | 0 | 5 | 6 | 2 |
---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Petrolia Oilers | 21 | 10 | 9 | 2 | 69 | 84 | 10 | 4 | 4 | 2 | 29 | 35 | 11 | 6 | 5 | 0 | 40 | 49 |
---|
South Kent Lightning 2 | 18 | 5 | 13 | 0 | 44 | 62 | 8 | 3 | 5 | 0 | 21 | 29 | 10 | 2 | 8 | 0 | 23 | 33 |
---|
South Kent Lightning 1 | 17 | 4 | 8 | 5 | 27 | 53 | 9 | 3 | 3 | 3 | 16 | 22 | 8 | 1 | 5 | 2 | 11 | 31 |
---|
Wallaceburg Lakers | 16 | 11 | 4 | 1 | 82 | 47 | 10 | 7 | 3 | 0 | 54 | 26 | 6 | 4 | 1 | 1 | 28 | 21 |
---|
Wallaceburg Lakers B | 15 | 5 | 7 | 3 | 47 | 38 | 7 | 1 | 3 | 3 | 21 | 16 | 8 | 4 | 4 | 0 | 26 | 22 |
---|
Lucan Irish B | 14 | 8 | 4 | 2 | 46 | 29 | 8 | 4 | 2 | 2 | 23 | 11 | 6 | 4 | 2 | 0 | 23 | 18 |
---|
Mooretown Jr. Flags #1 | 13 | 2 | 9 | 2 | 26 | 56 | 6 | 1 | 4 | 1 | 16 | 30 | 7 | 1 | 5 | 1 | 10 | 26 |
---|
East Lambton Eagles B | 12 | 3 | 7 | 2 | 35 | 41 | 5 | 1 | 3 | 1 | 18 | 14 | 7 | 2 | 4 | 1 | 17 | 27 |
---|
Mooretown Jr. Flags #2 | 12 | 1 | 8 | 3 | 19 | 55 | 5 | 0 | 3 | 2 | 8 | 15 | 7 | 1 | 5 | 1 | 11 | 40 |
---|
West Lorne Comets | 12 | 2 | 8 | 2 | 26 | 36 | 6 | 0 | 5 | 1 | 8 | 21 | 6 | 2 | 3 | 1 | 18 | 15 |
---|
Mooretown Jr. Flags | 11 | 7 | 4 | 0 | 36 | 24 | 5 | 4 | 1 | 0 | 18 | 8 | 6 | 3 | 3 | 0 | 18 | 16 |
---|
South Huron Sabres B | 11 | 4 | 7 | 0 | 24 | 35 | 5 | 2 | 3 | 0 | 11 | 15 | 6 | 2 | 4 | 0 | 13 | 20 |
---|
Lambton Shores Predators B | 10 | 3 | 6 | 1 | 25 | 22 | 5 | 1 | 4 | 0 | 7 | 13 | 5 | 2 | 2 | 1 | 18 | 9 |
---|
Mooretown Jr. Flags B | 10 | 6 | 3 | 1 | 50 | 27 | 6 | 4 | 2 | 0 | 28 | 13 | 4 | 2 | 1 | 1 | 22 | 14 |
---|
Wallaceburg Lakers - 1 | 10 | 7 | 0 | 3 | 60 | 11 | 6 | 4 | 0 | 2 | 26 | 2 | 4 | 3 | 0 | 1 | 34 | 9 |
---|
Southwest Bullets | 9 | 2 | 5 | 2 | 18 | 31 | 5 | 0 | 3 | 2 | 7 | 17 | 4 | 2 | 2 | 0 | 11 | 14 |
---|
St. Thomas Jr Stars B | 9 | 7 | 2 | 0 | 43 | 16 | 4 | 3 | 1 | 0 | 15 | 7 | 5 | 4 | 1 | 0 | 28 | 9 |
---|
St. Thomas Jr Stars B2 | 9 | 0 | 9 | 0 | 6 | 53 | 4 | 0 | 4 | 0 | 3 | 24 | 5 | 0 | 5 | 0 | 3 | 29 |
---|
Strathroy Jr. Rockets B | 9 | 1 | 6 | 2 | 11 | 33 | 4 | 0 | 3 | 1 | 7 | 16 | 5 | 1 | 3 | 1 | 4 | 17 |
---|
Wallaceburg Lakers - 2 | 9 | 5 | 1 | 3 | 29 | 18 | 4 | 3 | 0 | 1 | 21 | 10 | 5 | 2 | 1 | 2 | 8 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ken Houston Memorial Agricultural Centre | 187 | 68 | 81 | 38 | 559 | 567 | 187 | 68 | 81 | 38 | 559 | 567 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wallaceburg | 26 | 14 | 7 | 5 | 103 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 7 | 5 | 103 | 68 |
---|
Greenwood | 19 | 9 | 8 | 2 | 52 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 8 | 2 | 52 | 70 |
---|
MSC (Rink 1) | 17 | 5 | 7 | 5 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 5 | 34 | 42 |
---|
Bo Horvat | 16 | 9 | 3 | 4 | 48 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 4 | 48 | 23 |
---|
Blenheim | 13 | 9 | 2 | 2 | 55 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 2 | 2 | 55 | 21 |
---|
MSC (Rink 2) | 13 | 2 | 10 | 1 | 32 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 1 | 32 | 68 |
---|
Ridgetown | 11 | 1 | 10 | 0 | 20 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 10 | 0 | 20 | 39 |
---|
Lucan | 8 | 4 | 4 | 0 | 25 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 29 |
---|
Alvinston | 7 | 1 | 5 | 1 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 6 | 34 |
---|
Forest (Amtelecom) | 7 | 3 | 3 | 1 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 23 | 14 |
---|
South Huron | 7 | 1 | 6 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 10 | 30 |
---|
Gemini (Blue) | 5 | 1 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 4 | 17 |
---|
Joe Thornton CC (STMHA) | 5 | 1 | 4 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 7 | 22 |
---|
Lambeth | 4 | 2 | 2 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 13 |
---|
North Middlesex | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Watford | 4 | 2 | 2 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 15 |
---|
Z - Bothwell Arena | 4 | 2 | 2 | 0 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 13 | 17 |
---|