Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 304 | 157 | 92 | 55 | 1189 | 720 | 156 | 80 | 44 | 32 | 603 | 376 | 148 | 77 | 48 | 23 | 586 | 344 |
|---|
| Playoff | 56 | 28 | 20 | 8 | 241 | 169 | 27 | 17 | 7 | 3 | 142 | 85 | 29 | 11 | 13 | 5 | 99 | 84 |
|---|
| Overall | 360 | 185 | 112 | 63 | 1430 | 889 | 183 | 97 | 51 | 35 | 745 | 461 | 177 | 88 | 61 | 28 | 685 | 428 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 34 | 33 | 0 | 1 | 244 | 58 | 17 | 17 | 0 | 0 | 125 | 25 | 17 | 16 | 0 | 1 | 119 | 33 |
|---|
| U13 B | 34 | 23 | 7 | 4 | 131 | 55 | 17 | 11 | 3 | 3 | 59 | 26 | 17 | 12 | 4 | 1 | 72 | 29 |
|---|
| U18 B | 33 | 10 | 19 | 4 | 77 | 102 | 17 | 7 | 7 | 3 | 54 | 53 | 16 | 3 | 12 | 1 | 23 | 49 |
|---|
| U15 B | 31 | 8 | 21 | 2 | 70 | 93 | 15 | 4 | 9 | 2 | 37 | 44 | 16 | 4 | 12 | 0 | 33 | 49 |
|---|
| U15 White | 25 | 14 | 8 | 3 | 97 | 62 | 13 | 5 | 6 | 2 | 42 | 36 | 12 | 9 | 2 | 1 | 55 | 26 |
|---|
| U11 White | 24 | 13 | 9 | 2 | 95 | 83 | 12 | 8 | 4 | 0 | 48 | 39 | 12 | 5 | 5 | 2 | 47 | 44 |
|---|
| U13 White | 23 | 16 | 3 | 4 | 106 | 42 | 10 | 10 | 0 | 0 | 50 | 16 | 13 | 6 | 3 | 4 | 56 | 26 |
|---|
| U11 Grey | 22 | 19 | 2 | 1 | 121 | 59 | 12 | 11 | 0 | 1 | 70 | 25 | 10 | 8 | 2 | 0 | 51 | 34 |
|---|
| U11 Maroon | 21 | 17 | 4 | 0 | 116 | 38 | 10 | 9 | 1 | 0 | 62 | 21 | 11 | 8 | 3 | 0 | 54 | 17 |
|---|
| U13 Maroon | 20 | 15 | 3 | 2 | 119 | 23 | 10 | 7 | 1 | 2 | 55 | 10 | 10 | 8 | 2 | 0 | 64 | 13 |
|---|
| U18 Maroon | 18 | 6 | 9 | 3 | 83 | 83 | 8 | 2 | 4 | 2 | 38 | 42 | 10 | 4 | 5 | 1 | 45 | 41 |
|---|
| U18 White | 17 | 1 | 13 | 3 | 51 | 76 | 10 | 1 | 8 | 1 | 41 | 56 | 7 | 0 | 5 | 2 | 10 | 20 |
|---|
| U9 Grey | 15 | 0 | 3 | 12 | 24 | 29 | 8 | 0 | 1 | 7 | 11 | 13 | 7 | 0 | 2 | 5 | 13 | 16 |
|---|
| U9 Maroon | 15 | 4 | 1 | 10 | 48 | 15 | 9 | 2 | 1 | 6 | 25 | 12 | 6 | 2 | 0 | 4 | 23 | 3 |
|---|
| U9 White | 15 | 1 | 3 | 11 | 8 | 22 | 8 | 1 | 2 | 5 | 6 | 13 | 7 | 0 | 1 | 6 | 2 | 9 |
|---|
| U9 MD | 13 | 5 | 7 | 1 | 40 | 49 | 7 | 2 | 4 | 1 | 22 | 30 | 6 | 3 | 3 | 0 | 18 | 19 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 34 | 11 | 18 | 5 | 106 | 98 | 17 | 5 | 11 | 1 | 46 | 49 | 17 | 6 | 7 | 4 | 60 | 49 |
|---|
| Wallaceburg Lakers Blue | 27 | 9 | 12 | 6 | 91 | 91 | 12 | 3 | 5 | 4 | 28 | 31 | 15 | 6 | 7 | 2 | 63 | 60 |
|---|
| Mooretown Jr. Flags | 25 | 14 | 7 | 4 | 80 | 50 | 12 | 6 | 3 | 3 | 38 | 20 | 13 | 8 | 4 | 1 | 42 | 30 |
|---|
| South Kent Lightning | 25 | 14 | 9 | 2 | 101 | 59 | 12 | 10 | 1 | 1 | 61 | 22 | 13 | 4 | 8 | 1 | 40 | 37 |
|---|
| Mooretown Jr. Flags #1 | 22 | 11 | 8 | 3 | 84 | 57 | 11 | 7 | 4 | 0 | 49 | 33 | 11 | 4 | 4 | 3 | 35 | 24 |
|---|
| East Lambton Eagles | 20 | 9 | 8 | 3 | 80 | 68 | 9 | 4 | 4 | 1 | 35 | 40 | 11 | 5 | 4 | 2 | 45 | 28 |
|---|
| South Huron Sabres | 18 | 6 | 12 | 0 | 51 | 52 | 8 | 2 | 6 | 0 | 24 | 26 | 10 | 4 | 6 | 0 | 27 | 26 |
|---|
| South Kent Lightning 1 | 17 | 13 | 3 | 1 | 86 | 42 | 10 | 8 | 1 | 1 | 50 | 21 | 7 | 5 | 2 | 0 | 36 | 21 |
|---|
| South Kent Lightning 2 | 17 | 8 | 6 | 3 | 72 | 46 | 9 | 3 | 4 | 2 | 31 | 27 | 8 | 5 | 2 | 1 | 41 | 19 |
|---|
| Mooretown Jr. Flags #2 | 15 | 10 | 3 | 2 | 64 | 44 | 7 | 4 | 2 | 1 | 28 | 27 | 8 | 6 | 1 | 1 | 36 | 17 |
|---|
| Southwest Bullets | 15 | 10 | 1 | 4 | 66 | 14 | 7 | 5 | 1 | 1 | 33 | 6 | 8 | 5 | 0 | 3 | 33 | 8 |
|---|
| Wallaceburg Lakers Red | 15 | 7 | 1 | 7 | 50 | 23 | 9 | 4 | 0 | 5 | 26 | 10 | 6 | 3 | 1 | 2 | 24 | 13 |
|---|
| Lambton Shores Predators | 14 | 6 | 6 | 2 | 33 | 31 | 8 | 4 | 2 | 2 | 21 | 16 | 6 | 2 | 4 | 0 | 12 | 15 |
|---|
| Wallaceburg Lakers | 13 | 8 | 4 | 1 | 43 | 27 | 8 | 5 | 2 | 1 | 30 | 19 | 5 | 3 | 2 | 0 | 13 | 8 |
|---|
| West Lorne Comets | 13 | 8 | 4 | 1 | 80 | 35 | 7 | 4 | 2 | 1 | 37 | 21 | 6 | 4 | 2 | 0 | 43 | 14 |
|---|
| West Lorne Comets Black | 11 | 6 | 1 | 4 | 37 | 13 | 5 | 3 | 0 | 2 | 13 | 3 | 6 | 3 | 1 | 2 | 24 | 10 |
|---|
| West Lorne Comets Gold | 11 | 4 | 2 | 5 | 45 | 21 | 6 | 2 | 1 | 3 | 24 | 10 | 5 | 2 | 1 | 2 | 21 | 11 |
|---|
| Petrolia Oilers - A | 8 | 7 | 0 | 1 | 25 | 10 | 5 | 5 | 0 | 0 | 18 | 7 | 3 | 2 | 0 | 1 | 7 | 3 |
|---|
| Strathroy Jr. Rockets | 8 | 6 | 1 | 1 | 46 | 13 | 5 | 4 | 0 | 1 | 29 | 9 | 3 | 2 | 1 | 0 | 17 | 4 |
|---|
| Petrolia Oilers - 2 | 6 | 0 | 2 | 4 | 7 | 11 | 4 | 0 | 1 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ken Houston Memorial Agricultural Centre | 183 | 97 | 51 | 35 | 745 | 461 | 183 | 97 | 51 | 35 | 745 | 461 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Greenwood | 26 | 9 | 9 | 8 | 78 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 9 | 8 | 78 | 64 |
|---|
| Wallaceburg | 26 | 12 | 10 | 4 | 100 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 10 | 4 | 100 | 81 |
|---|
| Bo Horvat | 17 | 9 | 4 | 4 | 88 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 88 | 35 |
|---|
| MSC (Rink 1) | 16 | 5 | 8 | 3 | 39 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 8 | 3 | 39 | 44 |
|---|
| MSC (Rink 2) | 16 | 13 | 1 | 2 | 74 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | 2 | 74 | 27 |
|---|
| Ridgetown | 16 | 8 | 7 | 1 | 72 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 72 | 47 |
|---|
| Blenheim | 11 | 5 | 5 | 1 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 5 | 1 | 38 | 28 |
|---|
| South Huron | 7 | 1 | 6 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 20 |
|---|
| Watford | 7 | 5 | 0 | 2 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 40 | 16 |
|---|
| Z - Bothwell Arena | 7 | 4 | 0 | 3 | 24 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 24 | 9 |
|---|
| Forest (Amtelecom) | 6 | 2 | 4 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 15 |
|---|
| Alvinston | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Stephen Township | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Gemini (Green) | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
| Glencoe | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| North Middlesex | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|