Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 297 | 154 | 89 | 54 | 1157 | 692 | 151 | 79 | 41 | 31 | 585 | 353 | 146 | 75 | 48 | 23 | 572 | 339 |
|---|
| Playoff | 9 | 4 | 4 | 1 | 41 | 32 | 4 | 2 | 2 | 0 | 22 | 13 | 5 | 2 | 2 | 1 | 19 | 19 |
|---|
| Overall | 306 | 158 | 93 | 55 | 1198 | 724 | 155 | 81 | 43 | 31 | 607 | 366 | 151 | 77 | 50 | 24 | 591 | 358 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 29 | 28 | 0 | 1 | 207 | 47 | 14 | 14 | 0 | 0 | 103 | 18 | 15 | 14 | 0 | 1 | 104 | 29 |
|---|
| U13 B | 29 | 19 | 7 | 3 | 104 | 41 | 14 | 9 | 3 | 2 | 43 | 17 | 15 | 10 | 4 | 1 | 61 | 24 |
|---|
| U18 B | 28 | 8 | 17 | 3 | 63 | 92 | 15 | 5 | 7 | 3 | 44 | 49 | 13 | 3 | 10 | 0 | 19 | 43 |
|---|
| U15 B | 25 | 8 | 16 | 1 | 62 | 73 | 12 | 4 | 7 | 1 | 33 | 35 | 13 | 4 | 9 | 0 | 29 | 38 |
|---|
| U15 White | 21 | 13 | 6 | 2 | 83 | 48 | 10 | 5 | 4 | 1 | 35 | 25 | 11 | 8 | 2 | 1 | 48 | 23 |
|---|
| U11 White | 20 | 12 | 8 | 0 | 89 | 74 | 10 | 7 | 3 | 0 | 44 | 32 | 10 | 5 | 5 | 0 | 45 | 42 |
|---|
| U13 Maroon | 19 | 15 | 2 | 2 | 116 | 18 | 10 | 7 | 1 | 2 | 55 | 10 | 9 | 8 | 1 | 0 | 61 | 8 |
|---|
| U13 White | 19 | 15 | 1 | 3 | 92 | 28 | 9 | 9 | 0 | 0 | 41 | 10 | 10 | 6 | 1 | 3 | 51 | 18 |
|---|
| U11 Grey | 17 | 15 | 1 | 1 | 97 | 47 | 9 | 8 | 0 | 1 | 52 | 21 | 8 | 7 | 1 | 0 | 45 | 26 |
|---|
| U11 Maroon | 17 | 14 | 3 | 0 | 100 | 32 | 9 | 8 | 1 | 0 | 57 | 20 | 8 | 6 | 2 | 0 | 43 | 12 |
|---|
| U18 White | 16 | 0 | 13 | 3 | 35 | 70 | 9 | 0 | 8 | 1 | 25 | 50 | 7 | 0 | 5 | 2 | 10 | 20 |
|---|
| U18 Maroon | 15 | 4 | 8 | 3 | 62 | 67 | 7 | 1 | 4 | 2 | 29 | 34 | 8 | 3 | 4 | 1 | 33 | 33 |
|---|
| U9 Grey | 14 | 0 | 2 | 12 | 22 | 25 | 7 | 0 | 0 | 7 | 9 | 9 | 7 | 0 | 2 | 5 | 13 | 16 |
|---|
| U9 White | 14 | 1 | 2 | 11 | 8 | 17 | 7 | 1 | 1 | 5 | 6 | 8 | 7 | 0 | 1 | 6 | 2 | 9 |
|---|
| U9 Maroon | 13 | 2 | 1 | 10 | 27 | 9 | 8 | 1 | 1 | 6 | 14 | 8 | 5 | 1 | 0 | 4 | 13 | 1 |
|---|
| U9 MD | 10 | 4 | 6 | 0 | 31 | 36 | 5 | 2 | 3 | 0 | 17 | 20 | 5 | 2 | 3 | 0 | 14 | 16 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 27 | 10 | 13 | 4 | 98 | 77 | 15 | 5 | 9 | 1 | 46 | 45 | 12 | 5 | 4 | 3 | 52 | 32 |
|---|
| Wallaceburg Lakers Blue | 24 | 8 | 10 | 6 | 80 | 79 | 11 | 3 | 4 | 4 | 26 | 27 | 13 | 5 | 6 | 2 | 54 | 52 |
|---|
| Mooretown Jr. Flags | 21 | 12 | 6 | 3 | 64 | 43 | 10 | 5 | 3 | 2 | 32 | 16 | 11 | 7 | 3 | 1 | 32 | 27 |
|---|
| South Kent Lightning | 18 | 10 | 6 | 2 | 64 | 42 | 9 | 7 | 1 | 1 | 39 | 17 | 9 | 3 | 5 | 1 | 25 | 25 |
|---|
| Mooretown Jr. Flags #1 | 16 | 8 | 6 | 2 | 68 | 46 | 8 | 5 | 3 | 0 | 40 | 29 | 8 | 3 | 3 | 2 | 28 | 17 |
|---|
| East Lambton Eagles | 15 | 6 | 7 | 2 | 52 | 45 | 6 | 3 | 3 | 0 | 21 | 23 | 9 | 3 | 4 | 2 | 31 | 22 |
|---|
| Mooretown Jr. Flags #2 | 15 | 10 | 3 | 2 | 64 | 44 | 7 | 4 | 2 | 1 | 28 | 27 | 8 | 6 | 1 | 1 | 36 | 17 |
|---|
| Southwest Bullets | 15 | 10 | 1 | 4 | 66 | 14 | 7 | 5 | 1 | 1 | 33 | 6 | 8 | 5 | 0 | 3 | 33 | 8 |
|---|
| Wallaceburg Lakers Red | 15 | 7 | 1 | 7 | 50 | 23 | 9 | 4 | 0 | 5 | 26 | 10 | 6 | 3 | 1 | 2 | 24 | 13 |
|---|
| Lambton Shores Predators | 14 | 6 | 6 | 2 | 33 | 31 | 8 | 4 | 2 | 2 | 21 | 16 | 6 | 2 | 4 | 0 | 12 | 15 |
|---|
| South Huron Sabres | 14 | 4 | 10 | 0 | 36 | 39 | 6 | 1 | 5 | 0 | 15 | 19 | 8 | 3 | 5 | 0 | 21 | 20 |
|---|
| South Kent Lightning 1 | 14 | 10 | 3 | 1 | 64 | 35 | 8 | 6 | 1 | 1 | 38 | 16 | 6 | 4 | 2 | 0 | 26 | 19 |
|---|
| South Kent Lightning 2 | 14 | 6 | 6 | 2 | 57 | 42 | 8 | 2 | 4 | 2 | 24 | 26 | 6 | 4 | 2 | 0 | 33 | 16 |
|---|
| Wallaceburg Lakers | 13 | 8 | 4 | 1 | 43 | 27 | 8 | 5 | 2 | 1 | 30 | 19 | 5 | 3 | 2 | 0 | 13 | 8 |
|---|
| West Lorne Comets | 12 | 8 | 4 | 0 | 75 | 30 | 6 | 4 | 2 | 0 | 32 | 16 | 6 | 4 | 2 | 0 | 43 | 14 |
|---|
| West Lorne Comets Black | 11 | 6 | 1 | 4 | 37 | 13 | 5 | 3 | 0 | 2 | 13 | 3 | 6 | 3 | 1 | 2 | 24 | 10 |
|---|
| West Lorne Comets Gold | 11 | 4 | 2 | 5 | 45 | 21 | 6 | 2 | 1 | 3 | 24 | 10 | 5 | 2 | 1 | 2 | 21 | 11 |
|---|
| Petrolia Oilers - 2 | 5 | 0 | 1 | 4 | 5 | 7 | 3 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 6 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ken Houston Memorial Agricultural Centre | 155 | 81 | 43 | 31 | 607 | 366 | 155 | 81 | 43 | 31 | 607 | 366 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 24 | 11 | 9 | 4 | 91 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 9 | 4 | 91 | 73 |
|---|
| Greenwood | 19 | 7 | 6 | 6 | 66 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 6 | 6 | 66 | 45 |
|---|
| Bo Horvat | 17 | 9 | 4 | 4 | 88 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 4 | 4 | 88 | 35 |
|---|
| MSC (Rink 1) | 14 | 5 | 7 | 2 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 37 | 41 |
|---|
| MSC (Rink 2) | 13 | 11 | 0 | 2 | 59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 2 | 59 | 20 |
|---|
| Ridgetown | 13 | 7 | 5 | 1 | 58 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 5 | 1 | 58 | 38 |
|---|
| Blenheim | 8 | 4 | 4 | 0 | 26 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 26 | 22 |
|---|
| Forest (Amtelecom) | 6 | 2 | 4 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 12 | 15 |
|---|
| Z - Bothwell Arena | 6 | 3 | 0 | 3 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 17 | 7 |
|---|
| South Huron | 5 | 0 | 5 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 6 | 14 |
|---|
| Watford | 5 | 3 | 0 | 2 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 26 | 10 |
|---|
| Alvinston | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Stephen Township | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
|---|
| Gemini (Green) | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
| Glencoe | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| North Middlesex | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|