Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 314 | 162 | 95 | 57 | 1226 | 746 | 159 | 81 | 45 | 33 | 610 | 383 | 155 | 81 | 50 | 24 | 616 | 363 |
|---|
| Playoff | 100 | 49 | 40 | 11 | 391 | 306 | 51 | 29 | 17 | 5 | 229 | 166 | 49 | 20 | 23 | 6 | 162 | 140 |
|---|
| Overall | 417 | 211 | 138 | 68 | 1617 | 1052 | 210 | 110 | 62 | 38 | 839 | 549 | 207 | 101 | 76 | 30 | 778 | 503 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B | 42 | 39 | 2 | 1 | 287 | 86 | 22 | 22 | 0 | 0 | 158 | 43 | 20 | 17 | 2 | 1 | 129 | 43 |
|---|
| U13 B | 39 | 25 | 10 | 4 | 137 | 65 | 19 | 12 | 4 | 3 | 63 | 31 | 20 | 13 | 6 | 1 | 74 | 34 |
|---|
| U18 B | 35 | 10 | 21 | 4 | 79 | 107 | 18 | 7 | 8 | 3 | 55 | 55 | 17 | 3 | 13 | 1 | 24 | 52 |
|---|
| U15 B | 33 | 8 | 23 | 2 | 74 | 99 | 16 | 4 | 10 | 2 | 37 | 45 | 17 | 4 | 13 | 0 | 37 | 54 |
|---|
| U15 White | 29 | 15 | 11 | 3 | 103 | 77 | 15 | 5 | 8 | 2 | 44 | 48 | 14 | 10 | 3 | 1 | 59 | 29 |
|---|
| U11 White | 26 | 14 | 10 | 2 | 104 | 90 | 13 | 8 | 5 | 0 | 49 | 43 | 13 | 6 | 5 | 2 | 55 | 47 |
|---|
| U13 Maroon | 26 | 19 | 5 | 2 | 138 | 34 | 14 | 10 | 2 | 2 | 68 | 19 | 12 | 9 | 3 | 0 | 70 | 15 |
|---|
| U11 Grey | 25 | 20 | 3 | 2 | 136 | 71 | 13 | 11 | 0 | 2 | 77 | 29 | 12 | 9 | 3 | 0 | 59 | 42 |
|---|
| U11 Maroon | 25 | 19 | 5 | 1 | 131 | 47 | 13 | 11 | 2 | 0 | 73 | 26 | 12 | 8 | 3 | 1 | 58 | 21 |
|---|
| U13 White | 24 | 16 | 3 | 5 | 109 | 45 | 11 | 10 | 0 | 1 | 53 | 19 | 13 | 6 | 3 | 4 | 56 | 26 |
|---|
| U18 Maroon | 21 | 7 | 11 | 3 | 90 | 93 | 11 | 3 | 6 | 2 | 45 | 52 | 10 | 4 | 5 | 1 | 45 | 41 |
|---|
| U18 White | 21 | 4 | 14 | 3 | 72 | 97 | 10 | 1 | 8 | 1 | 46 | 64 | 11 | 3 | 6 | 2 | 26 | 33 |
|---|
| U9 Grey | 18 | 1 | 4 | 13 | 32 | 38 | 10 | 1 | 1 | 8 | 17 | 18 | 8 | 0 | 3 | 5 | 15 | 20 |
|---|
| U9 Maroon | 17 | 6 | 1 | 10 | 67 | 23 | 9 | 2 | 1 | 6 | 25 | 12 | 8 | 4 | 0 | 4 | 42 | 11 |
|---|
| U9 White | 17 | 3 | 3 | 11 | 16 | 26 | 8 | 1 | 2 | 5 | 6 | 13 | 9 | 2 | 1 | 6 | 10 | 13 |
|---|
| U9 MD | 16 | 5 | 9 | 2 | 42 | 54 | 8 | 2 | 5 | 1 | 23 | 32 | 8 | 3 | 4 | 1 | 19 | 22 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Petrolia Oilers | 41 | 13 | 23 | 5 | 121 | 117 | 20 | 5 | 14 | 1 | 48 | 56 | 21 | 8 | 9 | 4 | 73 | 61 |
|---|
| Wallaceburg Lakers Blue | 33 | 10 | 15 | 8 | 105 | 112 | 16 | 3 | 8 | 5 | 34 | 46 | 17 | 7 | 7 | 3 | 71 | 66 |
|---|
| South Kent Lightning | 28 | 15 | 11 | 2 | 105 | 66 | 14 | 11 | 2 | 1 | 64 | 27 | 14 | 4 | 9 | 1 | 41 | 39 |
|---|
| Mooretown Jr. Flags #1 | 27 | 15 | 8 | 4 | 109 | 65 | 14 | 9 | 4 | 1 | 61 | 38 | 13 | 6 | 4 | 3 | 48 | 27 |
|---|
| Mooretown Jr. Flags | 26 | 15 | 7 | 4 | 84 | 52 | 12 | 6 | 3 | 3 | 38 | 20 | 14 | 9 | 4 | 1 | 46 | 32 |
|---|
| South Huron Sabres | 22 | 9 | 12 | 1 | 68 | 62 | 10 | 4 | 6 | 0 | 37 | 34 | 12 | 5 | 6 | 1 | 31 | 28 |
|---|
| Lambton Shores Predators | 21 | 9 | 10 | 2 | 61 | 54 | 12 | 7 | 3 | 2 | 42 | 28 | 9 | 2 | 7 | 0 | 19 | 26 |
|---|
| East Lambton Eagles | 20 | 9 | 8 | 3 | 80 | 68 | 9 | 4 | 4 | 1 | 35 | 40 | 11 | 5 | 4 | 2 | 45 | 28 |
|---|
| South Kent Lightning 1 | 20 | 16 | 3 | 1 | 98 | 50 | 11 | 9 | 1 | 1 | 55 | 25 | 9 | 7 | 2 | 0 | 43 | 25 |
|---|
| Wallaceburg Lakers | 20 | 10 | 9 | 1 | 54 | 45 | 10 | 6 | 3 | 1 | 34 | 24 | 10 | 4 | 6 | 0 | 20 | 21 |
|---|
| South Kent Lightning 2 | 19 | 10 | 6 | 3 | 82 | 51 | 10 | 4 | 4 | 2 | 35 | 28 | 9 | 6 | 2 | 1 | 47 | 23 |
|---|
| Southwest Bullets | 17 | 10 | 2 | 5 | 70 | 20 | 8 | 5 | 1 | 2 | 35 | 8 | 9 | 5 | 1 | 3 | 35 | 12 |
|---|
| Mooretown Jr. Flags #2 | 15 | 10 | 3 | 2 | 64 | 44 | 7 | 4 | 2 | 1 | 28 | 27 | 8 | 6 | 1 | 1 | 36 | 17 |
|---|
| Wallaceburg Lakers Red | 15 | 7 | 1 | 7 | 50 | 23 | 9 | 4 | 0 | 5 | 26 | 10 | 6 | 3 | 1 | 2 | 24 | 13 |
|---|
| West Lorne Comets | 14 | 8 | 5 | 1 | 81 | 42 | 8 | 4 | 3 | 1 | 38 | 28 | 6 | 4 | 2 | 0 | 43 | 14 |
|---|
| West Lorne Comets Black | 12 | 7 | 1 | 4 | 41 | 16 | 6 | 4 | 0 | 2 | 17 | 6 | 6 | 3 | 1 | 2 | 24 | 10 |
|---|
| West Lorne Comets Gold | 12 | 5 | 2 | 5 | 58 | 26 | 6 | 2 | 1 | 3 | 24 | 10 | 6 | 3 | 1 | 2 | 34 | 16 |
|---|
| Petrolia Oilers - A | 10 | 8 | 1 | 1 | 29 | 14 | 6 | 6 | 0 | 0 | 20 | 7 | 4 | 2 | 1 | 1 | 9 | 7 |
|---|
| Strathroy Jr. Rockets | 8 | 6 | 1 | 1 | 46 | 13 | 5 | 4 | 0 | 1 | 29 | 9 | 3 | 2 | 1 | 0 | 17 | 4 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ken Houston Memorial Agricultural Centre | 210 | 110 | 62 | 38 | 839 | 549 | 210 | 110 | 62 | 38 | 839 | 549 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Wallaceburg | 33 | 14 | 14 | 5 | 115 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 14 | 5 | 115 | 100 |
|---|
| Greenwood | 32 | 12 | 12 | 8 | 99 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 12 | 8 | 99 | 83 |
|---|
| Ridgetown | 19 | 11 | 7 | 1 | 85 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 7 | 1 | 85 | 55 |
|---|
| Bo Horvat | 18 | 10 | 4 | 4 | 101 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 10 | 4 | 4 | 101 | 40 |
|---|
| MSC (Rink 2) | 18 | 15 | 1 | 2 | 86 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 1 | 2 | 86 | 32 |
|---|
| MSC (Rink 1) | 17 | 6 | 8 | 3 | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 8 | 3 | 44 | 44 |
|---|
| Blenheim | 12 | 5 | 6 | 1 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 6 | 1 | 39 | 30 |
|---|
| Forest (Amtelecom) | 9 | 2 | 7 | 0 | 19 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0 | 19 | 26 |
|---|
| Z - Bothwell Arena | 8 | 4 | 1 | 3 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 26 | 13 |
|---|
| South Huron | 7 | 1 | 6 | 0 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 0 | 12 | 20 |
|---|
| Watford | 7 | 5 | 0 | 2 | 40 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 2 | 40 | 16 |
|---|
| Stephen Township | 5 | 4 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 19 | 8 |
|---|
| Alvinston | 4 | 0 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 5 | 12 |
|---|
| Gemini (Green) | 2 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 0 |
|---|
| Glencoe | 2 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
|---|
| North Middlesex | 2 | 2 | 0 | 0 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 22 | 3 |
|---|
| St. Marys (Rock) | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|