U9, Divisions, Kinsmen Cup, 2023-2024 (Dresden Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U9
(Feb 02-Feb 04)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201101626215+160.8089-1 (W)54-4 (T)30-8 (W)8
201101424138+50.6194-5 (W)34-4 (T)30-4 (W)8
021268716-90.3044-5 (L)33-3 (T)30-8 (L)0
021246416-120.2009-1 (L)13-3 (T)30-4 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300121527248+160.7507-5 (W)52-12 (W)61-5 (W)4
21081624136+70.6848-0 (W)81-4 (W)61-5 (L)2
12049131011-10.4767-5 (L)11-4 (L)00-4 (W)8
030000224-220.0778-0 (L)02-12 (L)00-4 (L)0
* = Bonus Points
Quarter-Finals
No games in this division
Semi-Finals
Sun, Feb 04
Championship
Sun, Feb 04
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDGE - Ridgetown Arena, 180 Main St E, Ridgetown, ON