(Feb 01-Feb 03)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 2 | 1 | 0 | 4 | 8.5 | 12.5 | 9 | 3 | +6 | 0.750 | 1-3 (L) | 1 | 5-0 (W) | 3.5 | 0-3 (W) | 4 |
---|
| 2 | 1 | 0 | 4 | 6 | 10 | 16 | 7 | +9 | 0.696 | 1-3 (W) | 2 | 3-5 (L) | 1 | 1-10 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 6 | 6 | 0 | 0.500 | 0-1 (W) | 3 | 3-5 (W) | 2 | 0-3 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 1.5 | 1.5 | 1 | 16 | -15 | 0.059 | 0-1 (L) | 1 | 5-0 (L) | 0.5 | 1-10 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 9 | 15 | 20 | 4 | +16 | 0.833 | 9-0 (W) | 4 | 4-2 (W) | 2 | 2-7 (W) | 3 |
---|
| 1 | 1 | 1 | 3 | 6.5 | 9.5 | 8 | 7 | +1 | 0.533 | 3-3 (T) | 1.5 | 4-2 (L) | 1 | 3-0 (W) | 4 |
---|
| 1 | 2 | 0 | 2 | 2 | 4 | 4 | 15 | -11 | 0.211 | 9-0 (L) | 0 | 4-3 (W) | 2 | 3-0 (L) | 0 |
---|
| 0 | 2 | 1 | 1 | 2.5 | 3.5 | 8 | 14 | -6 | 0.364 | 3-3 (T) | 1.5 | 4-3 (L) | 1 | 2-7 (L) | 0 |
---|
* = Bonus Points
No games in this division
Sun, Feb 03
Lasalle Destroyers
Lambton-Kent Memorial Arena
Chatham Flyers
Lambton-Kent Memorial Arena
Mitchell Meteors
Lambton-Kent Memorial Arena
No games in this division
Wallaceburg Lakers
Lambton-Kent Memorial Arena
East Lambton Eagles
Lambton-Kent Memorial Arena
Lasalle Destroyers
@ Mooretown Jr FlagsN3
Lambton-Kent Memorial Arena
@ Petrolia OilersN4
Lambton-Kent Memorial Arena
Chatham Flyers
Lambton-Kent Memorial Arena
@ Mooretown Jr FlagsN6
Lambton-Kent Memorial Arena
@ East Lambton EaglesN7
Lambton-Kent Memorial Arena
@ Lasalle DestroyersN8
Lambton-Kent Memorial Arena
East Lambton Eagles
Lambton-Kent Memorial Arena
@ Petrolia OilersN10
Lambton-Kent Memorial Arena
Dresden Jr Kings
Lambton-Kent Memorial Arena
Mooretown Jr Flags
Lambton-Kent Memorial Arena
Lasalle Destroyers
Lambton-Kent Memorial Arena
Chatham Flyers
Lambton-Kent Memorial Arena
Mitchell Meteors
Lambton-Kent Memorial Arena