U18, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U18
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
201101121127+50.632594-4 (T)35-2 (W)43-1 (W)4
111691598+10.529182-5 (W)54-4 (T)32-0 (L)1
120491389-10.471482-5 (L)13-1 (L)21-5 (W)6
1204913510-50.333715-2 (L)22-0 (W)71-5 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121426135+80.722422-6 (W)52-4 (W)43-1 (W)5
111691576+10.538741-1 (T)32-4 (L)24-1 (W)4
012471135-20.375381-1 (T)31-1 (T)33-1 (L)1
021268411-70.267402-6 (L)11-1 (T)34-1 (L)2
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
20110152594+50.692201-3 (W)43-0 (W)83-3 (T)3
201101121107+30.588444-2 (W)43-2 (W)43-3 (T)3
1204101446-20.400281-3 (L)23-2 (L)20-1 (W)6
03004428-60.200664-2 (L)23-0 (L)00-1 (L)2
* = Bonus Points
Quarter-Finals
Sun, Feb 01
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, 180 Main St E,, Ridgetown, ON