U13, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
21081523137+60.65025-0 (W)84-7 (W)51-3 (L)2
21081422159+60.625180-5 (W)81-3 (W)47-8 (L)2
210811192016+40.556314-7 (L)12-8 (W)67-8 (W)4
030000218-160.100165-0 (L)00-5 (L)02-8 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2108152345-10.444290-5 (L)10-1 (W)60-3 (W)8
2108142292+70.818120-7 (W)80-1 (L)21-2 (W)4
21081321104+60.714320-5 (W)74-2 (W)41-2 (L)2
030022214-120.125160-7 (L)04-2 (L)20-3 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300122032231+220.958120-11 (W)81-3 (W)49-0 (W)8
21081725163+130.842180-7 (W)71-3 (L)20-8 (W)8
021246221-190.087140-11 (L)02-2 (T)40-8 (L)0
021235218-160.10040-7 (L)12-2 (T)29-0 (L)0
* = Bonus Points
Quarter-Finals
Sun, Feb 01
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, 180 Main St E,, Ridgetown, ON