U11, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U11
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121426206+140.7691811-2 (W)61-5 (W)53-4 (W)3
21081018109+10.526122-3 (W)33-4 (W)43-4 (L)3
1204913914-50.391122-3 (L)311-2 (L)05-0 (W)6
030033414-100.222103-4 (L)21-5 (L)15-0 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121729113+80.78620-5 (W)81-3 (W)53-2 (W)4
21087159900.50080-5 (L)06-3 (W)33-1 (W)4
021279812-40.400126-6 (T)41-3 (L)13-1 (L)2
0212791115-40.42366-3 (L)36-6 (T)23-2 (L)2
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
21081826124+80.750128-0 (W)80-3 (W)84-1 (L)2
300121325114+70.733101-4 (W)52-3 (W)44-1 (W)4
12041014711-40.38968-0 (L)02-3 (L)25-0 (W)8
030011112-110.077261-4 (L)10-3 (L)05-0 (L)0
* = Bonus Points
Quarter-Finals
Sun, Feb 01
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, 180 Main St E,, Ridgetown, ON