U9, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U9
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121830305+250.857214-3 (W)611-0 (W)82-5 (W)4
210811192213+90.62942-11 (W)66-9 (W)32-5 (L)2
12049131123-120.3242014-3 (L)06-9 (L)30-2 (W)6
030022224-220.07742-11 (L)011-0 (L)00-2 (L)2
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
2011014242310+130.697125-5 (T)20-10 (W)88-5 (W)4
210814222611+150.70301-11 (W)62-10 (W)68-5 (L)2
111610161516-10.48425-5 (T)42-10 (L)01-8 (W)6
030000229-270.06541-11 (L)00-10 (L)01-8 (L)0
* = Bonus Points
Pool C
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
3001215272310+130.697610-2 (W)65-9 (W)53-4 (W)4
21081220149+50.60927-4 (W)54-1 (W)53-4 (L)2
1204913714-70.333010-2 (L)04-1 (L)10-4 (W)8
030022920-110.31047-4 (L)15-9 (L)10-4 (L)0
* = Bonus Points
Quarter-Finals
Sun, Feb 01
Semi-Finals
Sun, Feb 01
Championship
Sun, Feb 01
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, 180 Main St E,, Ridgetown, ON