| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | PIM | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 9:00a BOTH | - | Sat 8:00a BOTH | - | Sat 1:00p BOTH | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 9:00a BOTH | - | Sat 9:00a BOTH | - | Sat 2:00p BOTH | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 5:00p BOTH | - | Sat 9:00a BOTH | - | Sat 1:00p BOTH | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 5:00p BOTH | - | Sat 8:00a BOTH | - | Sat 2:00p BOTH | - |
|---|
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | PIM | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 3:00p BOTH | - | Sat 11:00a RIDG | - | Sat 5:00p RIDG | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:00a BOTH | - | Sat 1:00p DRES | - | Sat 5:00p RIDG | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 3:00p BOTH | - | Sat 1:00p DRES | - | Sat 6:00p DRES | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 10:00a BOTH | - | Sat 11:00a RIDG | - | Sat 6:00p DRES | - |
|---|
* = Bonus Points
| Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | PIM | Game 1 | * | Game 2 | * | Game 3 | * |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:00a BOTH | - | Fri 4:00p BOTH | - | Sat 4:00p RIDG | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 11:00a BOTH | - | Sat 10:00a BOTH | - | Sat 2:00p DRES | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p DRES | - | Fri 4:00p BOTH | - | Sat 2:00p DRES | - |
|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | Fri 12:00p DRES | - | Sat 10:00a BOTH | - | Sat 4:00p RIDG | - |
|---|
* = Bonus Points
Sun, Feb 01
6th U9 RR
@ 3rd U9 RRU9-19
Ken Houston Memorial Agricultural Centre
5th U9 RR
@ 4th U9 RRU9-20
Ridgetown Arena
Sun, Feb 01
Winner U9-19
@ 2nd U9 RR U9-22
Ken Houston Memorial Agricultural Centre
Winner U9-20
@ 1st U9 RRU9-21
Ridgetown Arena
Sun, Feb 01
Winner U9-22
@ Winner U9-21U9-23
Ken Houston Memorial Agricultural Centre
Chatham No Frills Black
@ Dresden Jr Kings GreyU9-01
Bothwell Arena
Wallaceburg Lakers Blue
@ Dresden Jr Kings MaroonU9-02
Bothwell Arena
Chatham No Frills Red
@ Dresden Jr Kings WhiteU9-03
Bothwell Arena
Wallaceburg Lakers Red
@ South Kent Mini Toronto Maple LeafsU9-04
Ken Houston Memorial Agricultural Centre
Lambeth Lancers LL2
@ Chatham No Frills BlueU9-05
Bothwell Arena
South Kent Mini Toronto Maple Leafs
@ Chatham No Frills RedU9-11
Bothwell Arena
Mooretown Jr. Flags
@ Lambeth Lancers LL1U9-07
Bothwell Arena
Chatham No Frills Black
@ Mooretown Jr. FlagsU9-08
Bothwell Arena
Dresden Jr Kings Grey
@ Lambeth Lancers LL1U9-09
Bothwell Arena
Wallaceburg Lakers Red
@ Dresden Jr Kings WhiteU9-10
Bothwell Arena
Wallaceburg Lakers Blue
@ Chatham No Frills BlueU9-11
Ridgetown Arena
Lambeth Lancers LL1
@ Chatham No Frills BlackU9-12
Bothwell Arena
Lambeth Lancers LL2
@ Dresden Jr Kings MaroonU9-13
Ken Houston Memorial Agricultural Centre
Mooretown Jr. Flags
@ Dresden Jr Kings GreyU9-14
Bothwell Arena
South Kent Mini Toronto Maple Leafs
@ Dresden Jr Kings WhiteU9-15
Ken Houston Memorial Agricultural Centre
Wallaceburg Lakers Red
@ Chatham No Frills RedU9-16
Ridgetown Arena
Chatham No Frills Blue
@ Dresden Jr Kings MaroonU9-17
Ridgetown Arena
Wallaceburg Lakers Blue
@ Lambeth Lancers LL2U9-18
Ken Houston Memorial Agricultural Centre
6th U9 RR
@ 3rd U9 RRU9-19
Ken Houston Memorial Agricultural Centre
5th U9 RR
@ 4th U9 RRU9-20
Ridgetown Arena
Winner U9-19
@ 2nd U9 RR U9-22
Ken Houston Memorial Agricultural Centre
Winner U9-20
@ 1st U9 RRU9-21
Ridgetown Arena
Winner U9-22
@ Winner U9-21U9-23
Ken Houston Memorial Agricultural Centre
Venue(s) In This Schedule
- BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
- DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
- RIDG - Ridgetown Arena, 180 Main St E,, Ridgetown, ON