Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DRES | - | Fri 7:00p RIDG | - | Sat 3:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p DRES | - | Fri 9:00p RIDG | - | Sat 9:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p DRES | - | Fri 8:00p RIDG | - | Sat 2:00p DRES | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 2:00p DRES | - | Fri 7:00p RIDG | - | Sat 9:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 3:00p DRES | - | Fri 9:00p RIDG | - | Sat 2:00p DRES | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:00p DRES | - | Fri 8:00p RIDG | - | Sat 3:00p BOTH | - |
---|
* = Bonus Points
Sun, Feb 02
Team Pending
@ Team PendingU15-10
Ridgetown Arena
Sun, Feb 02
Team Pending
@ Team PendingU15-11
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU15-1
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU15-2
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU15-3
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU15-4
Ridgetown Arena
Team Pending
@ Team PendingU15-5
Ridgetown Arena
Team Pending
@ Team PendingU15-6
Ridgetown Arena
Team Pending
@ Team PendingU15-7
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU15-8
Bothwell Arena
Team Pending
@ Team PendingU15-9
Bothwell Arena
Team Pending
@ Team PendingU15-10
Ridgetown Arena
Team Pending
@ Team PendingU15-11
Ken Houston Memorial Agricultural Centre
Venue(s) In This Schedule
- BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
- DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
- RIDG - Ridgetown Arena, Ridgetown, ON