U13, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U13
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
201101323117+40.61163-6 (W)63-3 (T)32-1 (W)4
11161218107+30.588204-1 (L)13-3 (T)30-6 (W)8
120481259-40.35764-1 (W)50-6 (L)12-1 (L)2
1204711912-30.42943-6 (L)00-6 (W)70-6 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300122133121+110.92380-5 (W)85-1 (W)60-2 (W)7
1116111784+40.667162-2 (T)20-6 (W)80-2 (L)1
1116101678-10.467102-2 (T)45-1 (L)04-1 (W)6
030000115-140.063120-5 (L)00-6 (L)04-1 (L)0
* = Bonus Points
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, Ridgetown, ON