Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p DRES | - | Sat 8:00a DRES | - | Sat 6:00p RIDG | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a DRES | - | Fri 5:30p BOTH | - | Sat 12:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a DRES | - | Fri 6:30p BOTH | - | Sat 6:00p RIDG | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p DRES | - | Fri 5:30p BOTH | - | Sat 1:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 8:00a DRES | - | Fri 6:30p BOTH | - | Sat 2:00p BOTH | - |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a DRES | - | Fri 7:30p BOTH | - | Sat 4:00p RIDG | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a DRES | - | Sat 1:00p BOTH | - | Sat 5:00p RIDG | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a DRES | - | Fri 7:30p BOTH | - | Sat 2:00p BOTH | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 9:00a DRES | - | Sat 12:00p BOTH | - | Sat 4:00p RIDG | - |
---|
Team Pending | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 10:00a DRES | - | Sat 8:00a DRES | - | Sat 5:00p RIDG | - |
---|
* = Bonus Points
Sun, Feb 02
Team Pending
@ Team PendingU11-16
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-17
Ridgetown Arena
Sun, Feb 02
Team Pending
@ Team PendingU11-18
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-1
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-2
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-3
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-4
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-5
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-6
Bothwell Arena
Team Pending
@ Team PendingU11-7
Bothwell Arena
Team Pending
@ Team PendingU11-8
Bothwell Arena
Team Pending
@ Team PendingU11-9
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-10
Bothwell Arena
Team Pending
@ Team PendingU11-11
Bothwell Arena
Team Pending
@ Team PendingU11-12
Bothwell Arena
Team Pending
@ Team PendingU11-13
Ridgetown Arena
Team Pending
@ Team PendingU11-14
Ridgetown Arena
Team Pending
@ Team PendingU11-15
Ridgetown Arena
Team Pending
@ Team PendingU11-16
Ken Houston Memorial Agricultural Centre
Team Pending
@ Team PendingU11-17
Ridgetown Arena
Team Pending
@ Team PendingU11-18
Ken Houston Memorial Agricultural Centre
Venue(s) In This Schedule
- BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
- DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
- RIDG - Ridgetown Arena, Ridgetown, ON