U11, Divisions, Kinsmen Cup (Dresden Minor Hockey)

U11
Pool A
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121527184+140.81822-5 (W)32-5 (W)48-0 (W)8
21081321136+70.684161-8 (W)64-1 (W)54-1 (L)2
1116101679-20.438143-3 (T)42-5 (L)21-2 (W)4
1116915108+20.55623-3 (T)24-1 (L)11-6 (W)6
030055220-180.09121-8 (L)04-1 (L)18-0 (L)4
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %PIMGame 1*Game 2*Game 3*
300121628162+140.889160-10 (W)84-1 (W)42-1 (W)4
21081725297+220.80642-5 (L)32-6 (W)621-0 (W)8
2108111985+30.61543-2 (W)44-1 (W)52-1 (L)2
030044511-60.31383-2 (L)22-6 (L)01-2 (L)2
030000137-360.02660-10 (L)01-6 (L)021-0 (L)0
* = Bonus Points
Semi-Finals
Sun, Feb 02
Championship
Sun, Feb 02
Full Schedule
Venue(s) In This Schedule
  • BOTH - Bothwell Arena, 860 Main St, Bothwell, ON
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, Ridgetown, ON