U15, Divisions, Kinsmen Cup, 2022-2023 (Dresden Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
(Feb 03-Feb 05)
Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
30066.512.5197+120.7315-2 (W)2.58-3 (W)22-6 (W)2
21046101211+10.5223-6 (W)2.52-4 (W)2.52-6 (L)1
12024.56.51115-40.4233-6 (L)0.58-3 (L)15-1 (W)3
030011514-90.2635-2 (L)0.52-4 (L)0.55-1 (L)0
* = Bonus Points
Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
3006915143+110.8248-0 (W)40-1 (W)35-3 (W)2
210461052+30.7143-1 (W)20-1 (L)10-2 (W)3
120268118+30.5793-1 (L)17-0 (W)45-3 (L)1
030011017-170.0008-0 (L)07-0 (L)00-2 (L)1
* = Bonus Points
Semifinal
Sun, Feb 05
Final
Sun, Feb 05
Full Schedule
Venue(s) In This Schedule
  • DRES - Ken Houston Memorial Agricultural Centre, 1212 North St., Dresden, ON
  • RIDG - Ridgetown Arena, 180 Main St. E, Ridgetown, ON