(Feb 04-Feb 06)
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 9 | 15 | 16 | 5 | +11 | 0.762 | 0-3 (W) | 3.5 | 6-1 (W) | 2.5 | 4-7 (W) | 3 |
---|
| 2 | 1 | 0 | 4 | 5 | 9 | 8 | 9 | -1 | 0.471 | 4-3 (W) | 1.5 | 6-1 (L) | 0.5 | 0-3 (W) | 3 |
---|
| 0 | 2 | 1 | 1 | 3 | 4 | 11 | 15 | -4 | 0.423 | 4-3 (L) | 1.5 | 4-4 (T) | 1.5 | 4-7 (L) | 0 |
---|
| 0 | 2 | 1 | 1 | 2 | 3 | 4 | 10 | -6 | 0.286 | 0-3 (L) | 0.5 | 4-4 (T) | 1.5 | 0-3 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 7 | 13 | 12 | 3 | +9 | 0.800 | 1-5 (W) | 2.5 | 3-1 (W) | 2 | 4-1 (W) | 2.5 |
---|
| 1 | 1 | 1 | 3 | 4 | 7 | 6 | 7 | -1 | 0.462 | 2-4 (W) | 2 | 1-1 (T) | 1.5 | 4-1 (L) | 0.5 |
---|
| 0 | 1 | 2 | 2 | 3.5 | 5.5 | 4 | 8 | -4 | 0.333 | 1-5 (L) | 0.5 | 1-1 (T) | 1.5 | 2-2 (T) | 1.5 |
---|
| 0 | 2 | 1 | 1 | 3.5 | 4.5 | 5 | 9 | -4 | 0.357 | 2-4 (L) | 1 | 3-1 (L) | 1 | 2-2 (T) | 1.5 |
---|
* = Bonus Points
Sun, Feb 06
Manver Mustangs
@ Mount Brydges Blue
W
U15MRidgetown Arena
Dresden Jr Kings White
Ridgetown Arena
Sun, Feb 06
Chatham VW Blue
@ Mount Brydges Blue
W
U15OKen Houston Memorial Arena
@ Chatham VW GreenU15A
Ken Houston Memorial Arena
Tilbury Blue
Ken Houston Memorial Arena
North Erie Shore Storm
@ Mount Brydges Blue
W
U15CKen Houston Memorial Arena
Petrolia Oilers
Ken Houston Memorial Arena
@ Petrolia OilersU15F
Bothwell Arena
@ Dresden Jr Kings WhiteU15E
Ken Houston Memorial Arena
Manver Mustangs
@ Tilbury BlueU15H
Bothwell Arena
Chatham VW Green
@ North Erie Shore StormU15G
Ken Houston Memorial Arena
North Erie Shore Storm
@ Dresden Jr Kings White
W
U15IBothwell Arena
Tilbury Blue
@ Petrolia OilersU15J
Bothwell Arena
Chatham VW Green
@ Mount Brydges Blue
W
U15KBothwell Arena
@ Manver MustangsU15L
Bothwell Arena
Manver Mustangs
@ Mount Brydges Blue
W
U15MRidgetown Arena
Dresden Jr Kings White
Ridgetown Arena
Chatham VW Blue
@ Mount Brydges Blue
W
U15OKen Houston Memorial Arena
Venue(s) In This Schedule
- Both - Bothwell Arena, 860 Main St. N, Bothwell, ON
- Dres - Ken Houston Memorial Arena, 1212 North St., Dresden, ON
- Ridge - Ridgetown Arena, 180 Main St E, Ridgetown, ON