Atom, Divisions, 2018 Mason Berube Memorial - Dresden Hockey Moms, 2018-2019 (Dresden Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006264+220.8673-6 (W)8-1 (W)0-12 (W)
11131612+40.5713-6 (L)2-9 (W)4-4 (T)
11131021-110.3230-12 (L)5-6 (W)4-4 (T)
0300823-150.2588-1 (L)2-9 (L)5-6 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7203-1 (W)7-5 (W)1-8 (W)
2104189+90.6677-5 (L)1-7 (W)1-6 (W)
1202810-20.4443-1 (L)6-1 (W)1-6 (L)
0300321-180.1256-1 (L)1-7 (L)1-8 (L)
Atom Championship
Sun, Nov 25
Full Schedule